Licensed to Valley Royals Track & Field Club HY-TEK's Meet Manager
South Fraser Cross Country 2009 - 9/26/09
Bear Creek Park Surrey BC
Results
Event 1 Women 20-34 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 20-34
1 784 Burgess, Liza 30 Unattached BC 20:11.70
2 787 Oram, `louise 25 Unattached BC 20:43.90
3 777 Fzetter, Megan 21 Douglas College 23:12.60
4 794 Jones, Candace 24 Unattached BC 23:56.60
5 788 Vlahovic, \jeni 27 Lions Gate R 24:04.90
6 614 Wyse, Jennie 29 Unattached BC 25:56.00
7 776 Waymen, Joyces 31 Douglas College 45:31.20
Event 1 Women 35-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 35-39
1 734 Russ, Rachel 35 West Point Grey 18:00.00
2 785 Bayne, Karte 38 Unattached BC 19:51.30
Event 1 Women 45-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 45-49
1 547 Bezdan, Jeanie 45 Ocean Athlet 21:04.50
2 739 Ballingall, Brenda 46 Unattached BC 22:04.10
3 735 Campbell, Tracy 46 Unattached BC 25:17.80
4 754 Philip, Brenda 46 Phonix 26:25.70
5 578 Morgan, Shonna 45 Semiahmoo Sunrun 28:37.10
Event 1 Women 50-54 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 50-54
1 749 Jordan, Debbie M. 52 Ocean Athlet 21:32.90
2 576 hobbs, Susan 52 Semiahmoo Sunrun 24:31.00
Event 1 Women 55-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 55-59
1 554 DE St. Croix, Maur 56 Ocean Athlet 20:33.70
2 577 Lightfoot, Brenda 55 Semiahmoo SU 29:32.30
Event 1 Women 60-64 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 60-64
1 742 Steininger, Bernie 63 Unattached BC 41:56.80
Event 1 Men 20-34 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 20-34
1 744 MACDONALD, Jay 31 Unattached BC 25:41.10
2 799 Simpwson, Tristan 25 Unattached BC 27:16.10
3 786 Nipen, Thomas 25 Unattached BC 28:00.40
4 740 Cashion, Braedon 20 S F U 28:06.70
5 789 Duce, Ian 34 Lions Gate R 28:19.30
6 752 Moody, Michael T. 48 Deerfoot Ath 29:28.50
7 779 Aguirre, Philip 31 Vancouver FA 29:34.50
8 775 Jones, Brandon 20 Douglas College 30:51.40
9 803 Logan, Amiel 32 Vancouver FA 32:15.00
10 793 Willey, Marques 25 Unattached BC 36:31.20
Event 1 Men 40-44 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 40-44
1 743 O'Connor, Kevin G. 42 Vancouver FA 27:43.70
2 574 Cerullo, Antonio 43 Semiahmoo Sunrun 39:59.30
3 798 Bennett, Gary 42 Semiahmoo SU 46:45.50
Event 1 Men 45-49 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 45-49
1 780 Moon, Michael 48 Roads & Runn 29:13.10
2 772 Gaspar, `carlos 46 Lions Gate R 31:34.50
3 736 Campbell, Rod 47 Nordic Racers 33:30.60
Event 1 Men 50-54 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 50-54
1 555 DE St. Croix, Ted 52 Ocean Athlet 31:44.10
2 755 Stevens, Gary D. 53 Lions Gate R 32:59.10
3 575 Hobbs, David 54 Semiahmoo Sunrun 33:06.20
Event 1 Men 55-59 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 55-59
1 530 Hetherington, Davi 57 Langley Must 35:41.80
2 748 Jordan, John 59 Ocean Athlet 36:35.90
3 783 Jackisch, Ingo 56 Lions Gate R 38:08.00
Event 1 Men 60-64 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 60-64
1 737 Wood, Paul 61 Unattached BC 35:03.20
2 573 Hastie, Tom 62 Semiahmoo SU 37:05.30
3 747 Madderom, Jake 64 Kajaks Track 37:13.60
4 738 Jamiieson, Alex 64 Unattached BC 37:18.50
Event 1 Men 70-74 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 70-74
1 745 Bauer, Gunther 71 Phonix 38:26.00
2 750 Boxall, Ken 71 Unattached BC 49:01.90
3 746 Daniel, Rob 70 Unattached BC 49:19.10
Event 1 Men 75-100 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 75-100
1 741 Cashion, Austen 16 Terry Fox 35:24.70
Event 3 Girls 7 1000 Meter Run 1000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 7 Year Olds
1 620 Nobbs, Emma 7 Vancouver OL 5:02.74
2 517 Rastad, Julia 7 Collingwood Scho 5:19.97
3 723 Coutts, Bronwyn 7 Royal City T 5:35.33
Event 3 Girls 8 1000 Meter Run 1000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 8 Year Olds
1 733 Kalla, Charlotte 8 West Point Grey 4:37.57
2 595 Smith, Cayla 8 Southridge Junio 4:42.57
3 693 Tesler-Mabe, Ayla 8 West Point Grey 4:52.14
4 758 Cheema, Bhag 8 Crofton 4:52.55
5 592 Mohsenian, Nika 8 Southridge Junio 4:54.47
6 720 Bernoe, Hannah 8 Royal City T 4:58.95
7 661 Kuntjoro, Andrea 8 West Point Grey 5:00.23
8 719 Stewart-Barmett, E 8 Royal City T 5:04.08
9 770 van Santen, Jadyn 8 Crofton 5:04.68
10 593 Rumm, Ingrid 8 Southridge Junio 5:10.27
11 586 Dhanju, Arshia 8 Southridge Junio 5:19.15
12 759 Cheema, Jawneet 8 Crofton 5:22.53
13 624 Adams, Josephine 8 West Point Grey 5:27.39
14 714 Smith, Rosie 8 York House 5:31.49
15 721 Currie, Jade 8 Royal City T 5:42.64
16 654 Kang, Katrina 8 West Point Grey 5:43.50
17 768 Reuter, Fiona 8 Crofton 5:44.45
18 666 Lee, Yujin 8 West Point Grey 5:45.73
19 635 Chew, Sarissa 8 West Point Grey 5:46.38
20 697 Gahr, Janika 8 York House 5:50.03
21 653 Kang, Bowon 8 West Point Grey 5:52.28
22 715 Stainer-Carpenter, 8 York House 5:55.22
Event 3 Boys 6 1000 Meter Run 1000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 6 Year Olds
1 564 Lynn, Ethan 6 Ocean Athlet 5:06.78
2 774 Donnelly, Hayden 6 Southridge Junio 5:08.10
7 816 Block, Grahman 6 Southridge Junio 5:31.31
Event 3 Boys 7 1000 Meter Run 1000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 7 Year Olds
1 724 Isbister, Kieran 7 Royal City T 4:24.89
2 552 Clendenin, Noah 7 Ocean Athlet 4:26.91
3 606 Ostler, Alex 7 St. George Schoo 4:27.26
4 602 Goh, Joel 7 St. George Schoo 4:29.89
5 516 Ridley-Thomas, Cal 7 Chantrell Creek 4:47.93
6 792 McKay, Fraser 7 Unattached BC 5:03.61
Event 3 Boys 8 1000 Meter Run 1000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 8 Year Olds
1 797 Keiffer, Martthew 8 St. George Schoo 4:13.10
2 795 Harkins, Noah 8 Norwesters T 4:15.42
3 596 Soheili, Arman 8 Southridge Junio 4:22.10
4 722 Stewart, Ben 8 Royal City T 4:23.28
5 581 Bond, Christopher 8 Southridge Junio 4:29.00
6 627 Anderson, Jack 8 West Point Grey 4:34.67
7 684 Pringle, Gavin 8 West Point Grey 4:56.98
8 585 Coulter, Nicholas 8 Southridge Junio 5:12.69
9 589 French, Harrison 8 Southridge Junio 5:13.72
10 637 Cuglietta, Enzo 8 West Point Grey 5:19.39
11 670 Marroquin-Britting 8 West Point Grey 5:20.47
12 677 Mummery, Austin 8 West Point Grey 5:21.92
13 588 Eng, Justin 8 Southridge Junio 5:32.33
14 643 Faraday, Keven 8 West Point Grey 5:38.60
15 679 Newell-Madu, Grant 8 West Point Grey 5:40.90
Event 5 Girls 9 1500 Meter Run 1000 M
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 9 Year Olds
1 8099 Martrinez, Mariana 9 Langley Must 5:57.80
2 598 Toy, Katherine 9 Southridge Junio 6:02.30
3 579 Anderson, Tyra 9 Southridge Junio 6:04.09
4 665 Lee, Caroline 9 West Point Grey 6:16.88
5 558 Flores-Aguilera, S 9 Ocean Athlet 6:31.33
6 763 Lo, Cynthia 9 Crofton 6:33.67
7 765 Papic, Amanda 9 Crofton 6:34.56
8 782 Eng, Amandas 9 Southridge Junio 6:36.96
9 769 Turnball, Paige 9 Crofton 6:38.41
10 546 Bekar, Mya 9 Ocean Athlet 6:39.49
11 686 Quan, Lauren 9 West Point Grey 6:55.16
12 597 Tees, Emily 9 Southridge Junio 6:55.83
13 7788 Anderson, Jessica 9 Coquitlam CH 7:01.48
14 682 Pope, Kate 9 West Point Grey 7:02.50
15 762 Li, Manny 9 Crofton 7:03.94
16 761 Hung, Lauren 9 Crofton 7:04.09
17 713 Skuce, Mackenzie 9 York House 7:04.86
18 678 Nelson, Olivia 9 West Point Grey 7:06.88
19 660 Kovacs, Cara 9 West Point Grey 7:09.57
20 756 Andruwschak, Lily 9 Crofton 7:29.73
21 767 Pan, Megan 9 Crofton 7:35.37
22 718 Wooder, Emily 9 York House 7:36.20
23 764 Mulpuri, Varwshita 9 Crofton 7:38.49
24 706 Leiterman-Joy, Cla 9 York House 8:45.60
25 701 Gur-Arieh, Maya 9 York House 9:11.61
26 690 Sul, Jenna 9 West Point Grey 15:26.58
Event 5 Boys 9 1500 Meter Run 1000 M
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 9 Year Olds
1 612 Kirkwood, Thomas 8 St. George Schoo 5:18.67
2 613 von Dadelszen, Pie 9 St. George Schoo 5:30.54
3 669 Marra, Noah 9 West Point Grey 5:39.72
4 594 Schindel, Daniel 9 Southridge Junio 5:50.63
5 604 Matsubara, Yoshi 9 St. George Schoo 5:50.87
6 647 Gilberg, Jonathan 9 West Point Grey 6:05.33
7 582 Boughen, Christoph 9 Southridge Junio 6:05.81
8 671 Martinez, Oliver 9 West Point Grey 6:13.41
9 532 Klassen, Jared 9 Langley Must 6:14.66
10 580 Block, Joshua 9 Southridge Junio 6:21.26
11 619 Maile, Matthew 9 Vancouver OL 6:22.68
12 521 Cantarella, Egidio 9 Kajaks Track 6:23.66
13 804 Ledingham, Ben 9 Coquitlam CH 6:28.46
14 591 Middelaer, Christi 9 Southridge Junio 6:33.81
15 587 Donnelly, Ethan 9 Southridge Junio 6:41.51
16 628 Anthony, Miles 9 West Point Grey 6:59.13
17 692 Sze, Thomas 9 West Point Grey 6:59.37
18 753 Aisenstat, Jordan 9 Southridge Junio 7:02.11
19 549 Boparai, Mantajjit 9 Ocean Athlet 7:12.10
20 630 Brainard, Aidan 9 West Point Grey 8:05.64
21 644 Farady, Justin 9 West Point Grey 8:08.26
22 811 Hicks, Will 9 St. George Schoo 8:14.42
23 631 Campbell, Matthew 9 West Point Grey 8:39.75
Event 9 Girls 10 2000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 10 Year Olds
1 822 Cave, Megan 10 Coquitlam CH 7:53.36
2 568 Samson, Megan 10 Ocean Athlet 7:59.77
3 659 Kirsh, Leiah 10 West Point Grey 8:00.00
4 541 Rastad, Emma 10 Norwesters T 8:01.51
5 524 Champoux, Megan 10 Langley Must 8:02.11
6 685 Pringle, Madeleine 10 West Point Grey 8:19.91
7 543 Sim, Jenna 10 Norwesters T 8:21.61
8 699 Gjervan, Sophia 10 York House 8:26.66
9 791 Knowles, Kasey 10 Unattached BC 8:35.73
10 562 Hall, Jordan 10 Ocean Athlet 8:38.43
11 689 Stressing, Stephan 10 West Point Grey 8:44.76
12 641 Diamond, Sarah 10 West Point Grey 8:44.77
13 897 ???, xxx 10 Unattached BC 8:45.38
14 560 Good, Carly 10 Ocean Athlet 8:45.46
15 642 Dodd, Hannah 10 West Point Grey 9:05.57
16 608 Chevrier, Lauren 10 Unattached BC 9:28.73
17 707 Lindsay, Charlotte 10 York House 9:43.96
18 717 Tosefsky, Kira 10 York House 9:56.20
19 716 Swart, Marna 10 York House 9:59.98
20 705 Kitchen, Mallory 10 York House 10:04.67
21 751 Moody, Olivia 10 `deerfoot 10:07.17
22 674 McNab, Pia 10 West Point Grey 10:17.11
23 640 Delaney, Roisin 10 West Point Grey 10:17.48
24 645 Flores-Nakon, Nata 10 West Point Grey 10:18.77
25 760 Chow, Kaileigh 10 Crofton 10:27.00
26 766 Pan, Lauren 11 Crofton 10:31.87
27 818 Sali, Gabriella 10 Exceleration 10:34.32
28 681 Park, Christine 10 West Point Grey 10:36.29
29 757 Bains, Brianna 10 Crofton 10:43.53
30 711 McLennan, Kelly 10 York House 10:54.82
31 709 Malek, Tara 10 York House 17:34.22
Event 9 Boys 10 2000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 10 Year Olds
1 527 Harrison, Joel S. 10 Langley Must 7:22.31
2 621 Nobbs, Thomas 10 Vancouver OL 7:28.17
3 583 Bueckert, Max 10 Southridge Junio 7:49.39
4 559 Forsyth, Luke 10 Ocean Athlet 7:56.34
5 800 Smith, Griffin 10 St. George Schoo 7:59.39
6 542 Riddell, Mackenzie 10 Norwesters T 8:30.81
7 650 Hall, Spencer 10 West Point Grey 8:42.97
8 523 Lee, Jamieson 10 Kajaks Track 9:03.19
9 695 Vavasour, Zachary 10 West Point Grey 9:09.79
9 673 McCauley, Jay 10 West Point Grey 9:09.79
11 540 Hopkins, Dane 10 Norwesters T 9:24.60
12 651 Ho, Ethan 10 West Point Grey 9:58.94
13 657 Kim, Edwin 10 West Point Grey 10:26.30
14 652 Johnson, Andrew 10 West Point Grey 10:49.07
15 656 Kang, Yunsung 10 West Point Grey 10:53.45
Event 11 Girls 11 2000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 11 Year Olds
1 561 Greer, Julia 11 Ocean Athlet 7:53.37
2 806 Page, Samantha 11 New West Spa 8:41.43
3 545 Bekar, Kiana 11 Ocean Athlet 8:54.89
4 567 Paige, Dominika 11 Ocean Athlet 8:57.45
5 802 Merkt-Caprile, Kir 11 Vancouver TH 8:59.59
6 615 Cho, Samantha 11 Vancouver OL 9:07.26
7 548 Boparai, Joldenjee 11 Ocean Athlet 9:16.23
8 570 Zhu, Qinyuan 11 Ocean Athlet 9:35.32
9 520 Knappett, Emma 11 Golden Ears 9:37.92
10 623 Walton, Teagan 11 Vancouver OL 9:42.08
11 525 Dejong, Breanne 11 Langley Must 9:49.09
12 636 Comparelli, Tea 11 West Point Grey 9:50.78
13 632 Chambers, Lucy 11 West Point Grey 9:56.50
14 529 Hetherington, Chlo 11 Langley Must 9:59.75
15 815 Chow, Cheryl 11 Coquitlam CH 10:01.87
16 648 Gilberg, Kiersten 11 West Point Grey 10:05.89
17 633 Chang, Madeleine 11 West Point Grey 10:06.39
18 702 Hicks, Abbey 11 York House 10:09.84
19 563 Klymchuk, Samantha 11 Ocean Athlet 10:10.39
20 710 McDonald, Katie 11 York House 10:56.79
21 696 Cheema, Anisha 11 York House 10:59.84
22 638 Cuglietta, Maria 11 West Point Grey 11:13.74
23 634 Chang, Stephanie 11 West Point Grey 12:42.74
Event 11 Boys 11 2000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 11 Year Olds
1 805 ??, Jorda 11 Unattached BC 7:22.39
2 622 Schiedel, Jasper 11 Vancouver OL 8:29.97
3 603 Huang, Kenneth 11 St. George Schoo 8:29.98
4 812 Elliaot, Max 11 St. George Schoo 8:35.93
5 565 Moore, Donovan 11 Ocean Athlet 8:48.95
6 807 Pitbloado, Owen 11 St. George Schoo 8:52.36
7 732 Baraba, Harry B 11 Royal City T 8:53.74
8 731 Stewart-Barnett, F 11 Royal City T 8:54.73
9 655 Kang, Kenneth 11 West Point Grey 9:40.76
Event 13 Girls 12 3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 12 Year Olds
1 609 Chevrier, Nicole 12 Unattached BC 13:53.50
2 616 Hanson, Jessica 12 Vancouver OL 14:00.95
3 700 Goh, Esther 12 York House 14:19.22
4 539 Acosta, Maria 12 Norwesters T 14:51.84
5 704 Karim, Arizah 12 York House 15:55.92
Event 13 Girls 13 3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 13 Year Olds
1 534 Berrow, Natalie 13 New West Spa 14:16.14
Event 13 Boys 12 3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 12 Year Olds
1 790 Knowles, Russell 12 Unattached BC 12:12.34
2 813 Kiiash, Ben 12 St. George Schoo 12:25.52
3 536 Reta, Jemal 12 New West Spa 12:34.13
4 544 Sim, Kayden 12 Norwesters T 12:41.97
5 823 Mitchell, Colin 12 St. George Schoo 13:08.36
6 605 Moy, Roderick 12 St. George Schoo 13:10.93
7 730 Donahoe, Colin 12 Royal City T 13:34.72
8 824 Chow, Keith 12 St. George Schoo 13:46.31
9 808 Fernando, Martrnee 12 Langley Must 14:33.04
10 533 Klassen, Jude 12 Langley Must 14:39.27
11 668 Ling, Brendan 12 West Point Grey 15:16.14
12 550 Bueckert, Kyren 12 Ocean Athlet 15:49.65
13 617 Janzen, Lewis 12 Vancouver OL 16:50.94
14 796 Keiffer, Thomas 12 St. George Schoo 17:17.47
Event 13 Boys 13 3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 13 Year Olds
1 826 Ward, Santiago 13 New West Spa 12:11.21
2 528 Hellner, James 13 Langley Must 12:12.46
3 522 Gaio, Christopher 13 Kajaks Track 13:30.45
4 538 Saric, Marko 13 New West Spa 13:57.83
5 618 Janzen, Oscar 13 Vancouver OL 16:18.57
6 566 Moore, Jarryd 13 Ocean Athlet 16:54.17
Event 17 Girls 14 4000 Meter Run 4000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 14 Year Olds
1 572 Lazecki, Natasha 14 Royal City T 17:28.61
2 781 Pickening, Rani 14 Pitt Meadows Sec 21:35.57
Event 17 Women 15 4000 Meter Run 4000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 15 Year Olds
1 726 Menzies, Miranda 15 Royal City T 18:11.80
2 727 Sylvester, Maggie 15 Royal City T 19:14.23
Event 17 Women 16-17 4000 Meter Run 4000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 16-17
1 828 Lapointe, Elsabet 16 Vancouver Rrtc 16:36.73
2 825 Marquis, Jessica 16 Unattached BC 17:37.84
3 519 Gu, Sherry 16 David Thompson 18:16.27
Event 17 Boys 14 4000 Meter Run 4000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 14 Year Olds
1 535 Kenler, Logan 14 New West Spa 15:52.19
2 571 Wild, Zachary 14 Pitt Meadows Sec 16:17.39
3 537 Reta, Yohannes 14 New West Spa 17:22.61
4 729 Rokeby, Simon 14 Royal City T 17:46.79
Event 17 Men 15 4000 Meter Run 4000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 15 Year Olds
1 553 Clifford, Deon J. 15 Ocean Athlet 13:14.97
Event 17 Men 16-17 4000 Meter Run 4000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 16-17
1 611 Keane, Sean 16 Unattached BC 13:06.72
2 821 Wong, Ryan 16 David Thompson 13:22.55
3 607 Begin-Nose, Pascal 17 Templeton Sec 14:07.54
4 819 Dong, Chris 17 David Thompson 14:15.89
5 518 Che, Steven 16 David Thompson 15:25.98
6 820 Coccimiglio, Ian 17 David Thompson 15:35.83
7 827 Hutchinson, Michae 17 Pitt Meadows Sec 16:32.26
8 814 Bowen, \kevin 17 Royal City T 16:56.26