Licensed to Valley Royals Track & Field Club HY-TEK's Meet Manager
Junior Olympics 2010 - 5/15/10 to 5/16/10
Bear Creek Park Surrey
Results
Event 1 Girls 13-14 1500 Meter Run
================================================================
results: @ 4:57.08 5/16/09 MIRYAM BASSETT, OCEANSIDE TR
Name Age Team Finals
================================================================
Section 1
1 156 JOHNSTONE, CHRISTI 13 Golden Ears 5:20.71
2 450 MAHAL, HARLEEN 13 Universal AT 5:26.18
3 492 SAVAGE, GILLIAN 13 West Vancouv 5:44.45
4 125 CAVE, AMY 13 Coquitlam Cheeta 5:44.54
5 194 GIESBRECHT, JENELL 13 Langley Mustangs 5:50.21
Event 2 Girls 12 Year Olds 1500 Meter Run
================================================================
results: @ 5:12.10 5/16/08 Rebecca Bassett, NANAIMO TRACK
Name Age Team Finals
================================================================
1 265 GREER, JULIA 12 Ocean Athletics 5:19.32
2 113 MUIR, MEGAN 12 Chilliwack T 5:43.16
3 259 BOPARAI, JOLDEN 12 Ocean Athletics 5:43.92
4 475 CHO, SAMANTHA 12 Vancouver Olympi 5:48.21
5 188 DEJONG, BREANNE 12 Langley Mustangs 6:15.73
6 219 OPPENLANDER, LARA 12 Langley Mustangs 6:16.16
Event 3 Girls 11 Year Olds 1500 Meter Run
================================================================
results: @ 5:20.37 5/16/09 JULIA GREER, OCEAN ATHLETICS
Name Age Team Finals
================================================================
1 278 STEER, DANIELLE 11 Ocean Athletics 5:23.95
2 274 SAMSON, MEGAN 11 Ocean Athletics 5:27.22
3 256 WOOD, EMILY 11 Norwesters 5:36.96
4 126 CAVE, MEGAN 11 Coquitlam Cheeta 5:47.15
5 186 CHAMPOUX, MEGAN 11 Langley Mustangs 5:52.27
6 247 GOODWIN, ANNA 11 Norwesters 5:52.55
7 251 SIM, JENNA 11 Norwesters 5:57.71
8 272 PEREIRA, JENNA 11 Ocean Athletics 5:59.19
9 114 READ, MICHAILA 11 Chilliwack T 6:02.63
10 375 PABEL, CECILIA 11 ST Pius 6:03.76
11 158 MERKE, ALLISON 11 Golden Ears 6:11.89
12 470 PIERS, SYDNEE 11 Valley Royals 6:19.89
Event 5 Girls 9-10 1500 Meter Run
================================================================
Name Age Team Finals
================================================================
1 214 MARTINEZ, MARIANA 10 Langley Mustangs 5:44.70
2 467 MOTION, EMILY 9 Valley Royals 6:18.86
3 461 BISHOP, REGAN 9 Valley Royals 6:19.45
4 258 BEKAR, MYA 10 Ocean Athletics 6:19.94
5 287 BERNOE, HANNAH-LIS 9 Royal City Track 6:25.05
Event 6 Boys 13-14 1500 Meter Run
================================================================
results: @ 4:41.85 2000 OWEN HOSFORD, ST PATRICKS
Name Age Team Finals
================================================================
1 252 SIM, KAYDEN 13 Norwesters 4:58.17
2 297 JOBSON-STIER, SHEA 13 Royal City Track 5:04.31
3 489 DAVIDSON, MATTHEW 13 West Vancouv 5:06.47
4 160 MULLER, REID M. 13 Golden Ears 5:21.76
5 307 NYGARD, SAMUEL 13 Royal City Track 5:22.19
6 452 MANN, ROBBY 13 Universal AT 5:32.15
7 444 GILL, KABIR 13 Universal AT 5:37.33
8 153 HALL, AVERY 13 Golden Ears 6:03.99
-- 199 HELLNER, JAMES 14 Langley Mustangs X4:55.91
Event 7 Boys 12 Year Olds 1500 Meter Run
================================================================
results: @ 4:49.36 2003 BRADEN GANT, GOLDEN EARS
Name Age Team Finals
================================================================
1 507 FLETCHER, JORDAN 12 Unattached B 4:47.61@
2 157 KNAPPETT, JAMES 12 Golden Ears 5:26.89
3 376 SACKVILLE-HII, KAI 12 ST Pius 5:39.00
4 491 SAVAGE, ANDREW 12 West Vancouv 5:39.98
Event 8 Boys 11 Year Olds 1500 Meter Run
================================================================
results: @ 4:53.40 5/16/09 JORDAN FLETCHER, LANGLEY MUSTANGS
Name Age Team Finals
================================================================
1 261 BUECKERT, MAX 11 Ocean Athletics 5:14.57
2 482 NOBBS, THOMAS 11 Vancouver Olympi 5:21.06
3 250 RIDDELL, MACKENZIE 11 Norwesters 5:29.61
4 189 DEVRIES, TIJS 11 Langley Mustangs 5:38.38
5 262 FORSYTH, LUKE 11 Ocean Athletics 5:52.94
6 425 DAVIDSON, MARK 11 UNAT 6:01.44
Event 9 Boys 10 Year Olds 1500 Meter Run
================================================================
results: @ 4:54.94 2006 ZACH KARMEL, UNATTACHED
Name Age Team Finals
================================================================
1 418 VON DADELSZEN, PIE 10 St. Georges Scho 5:39.44
2 434 PARMAR, RAJEEV 10 Unattached B 5:40.79
2 505 MAINELLA, MAKAEL 10 Fraserwood Eleme 5:40.79
4 322 VELKOV, CHRISTIAN 10 Royal City Track 5:52.95
5 111 LENZ, MASON 10 Chilliwack T 5:57.63
6 368 GEE, JOHN 10 ST Pius 6:00.71
7 212 MARTINEZ, DIEGO 10 Langley Mustangs 6:17.99
8 480 MAILE, MATTHEW 10 Vancouver Olympi 6:18.42
9 116 ROBERTSON, OWEN 10 Chilliwack T 6:28.69
10 472 TOEWS, TREVOR 10 Valley Royals 6:29.35
11 392 HA, BRANDON 10 St. Georges Scho 6:43.36
12 395 KARIM, QAASIM 10 St. Georges Scho 8:00.78
-- 154 HIDALGO, BRUNO 10 Golden Ears DNF
Event 10 Boys 9 Year Olds 1500 Meter Run
================================================================
results: @ 5:29.15 2005 ZACH KARMEL, UNATTACHED
Name Age Team Finals
================================================================
1 223 PEROVICH, JOSIAH 9 Langley Mustangs 6:02.20
2 220 OPPENLANDER, RYAN 9 Langley Mustangs 6:02.99
3 493 SAVAGE, JOSH 9 West Vancouv 6:15.61
Event 11 Girls 13-14 100 Meter Run
================================================================
results: @ 12.93 2000 CHELSEA PAYNE, KAJAKS
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 196 GREGORY, MIRANDA 13 Langley Mustangs 13.64Q
2 483 PAULS, SOPHIA 13 Vancouver Olympi 13.81Q
3 148 WOLCZYK, BRITTNI 13 Coquitlam Cheeta 14.33
4 182 BOETTCHER, AMANDA 13 Langley Mustangs 14.46
5 117 WIEBE, JENNIFER 13 Chilliwack T 14.55
6 269 JAMIESON, ZOE 13 Ocean Athletics 15.64
7 210 MACCARRON, TARA 13 Langley Mustangs 15.93
Heat 2 Preliminaries
1 453 NIJJAR, GAGANDEEP 13 Universal AT 13.67Q
2 339 AMANAL, DESIREE 13 South Fraser 14.12Q
3 244 ACOSTA, MARIA 13 Norwesters 14.20q
4 181 BLUM, EDEN 13 Langley Mustangs 15.04
5 144 POWELL, TENECIA 13 Coquitlam Cheeta 15.41
6 504 DUTKIEWICZ, MADISO 13 Langley Mustangs 16.29
Heat 3 Preliminaries
1 255 WEAVER, KATIE 13 Norwesters 14.18Q
2 136 EVANS, ANASTASIA F 13 Coquitlam Cheeta 14.30Q
3 184 BUCKINGHAM, ROBYN 13 Langley Mustangs 14.31q
4 446 GILL, SIMERPREET 13 Universal AT 14.64
5 208 LINDSAY, REBECCA 13 Langley Mustangs 14.65
6 143 PERRY, SHIVAUGHN 13 Coquitlam Cheeta 16.16
Event 11 Girls 13-14 100 Meter Run
================================================================
results: @ 12.93 2000 CHELSEA PAYNE, KAJAKS
Name Age Team Finals
================================================================
Section 1 Finals
1 453 NIJJAR, GAGANDEEP 13 Universal AT 13.53
2 196 GREGORY, MIRANDA 13 Langley Mustangs 13.57
3 339 AMANAL, DESIREE 13 South Fraser 13.69
4 255 WEAVER, KATIE 13 Norwesters 13.82
5 483 PAULS, SOPHIA 13 Vancouver Olympi 13.94
6 244 ACOSTA, MARIA 13 Norwesters 14.06
7 136 EVANS, ANASTASIA F 13 Coquitlam Cheeta 14.23
8 184 BUCKINGHAM, ROBYN 13 Langley Mustangs 14.33
Event 12 Girls 12 Year Olds 100 Meter Run
================================================================
results: @ 12.90 2002 SABRINA NETTEY, SOUTH FRASER
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 222 PAULEY, JACLYN 12 Langley Mustangs 14.12Q
2 511 DUNCANSON, JADE 12 Ocean Athletics 14.14q
3 238 PAGE, SAMANTHA 12 New West Spartan 14.16q
4 200 HETHERINGTON, CHLO 12 Langley Mustangs 14.70
5 176 YU, CHRISTY 12 Kajaks 15.41
6 371 KIM, LILY 12 ST Pius 15.85
7 253 STEAD, ANNA 12 Norwesters 15.90
8 369 HARRINGTON, DANIEL 12 ST Pius 16.61
Heat 2 Preliminaries
1 228 ROLFE, HANNAH 12 Langley Mustangs 14.45Q
2 257 BEKAR, KIANA 12 Ocean Athletics 14.76
3 245 GOGGS, DAISY 12 Norwesters 15.04
4 204 KLASSEN, ADRIANNA 12 Langley Mustangs 15.92
5 378 WONG, NICOLE 12 ST Pius 16.04
6 350 PATERSON, CAMILE 12 South Fraser 16.69
7 133 DUMONCEAUX, BAILEY 12 Coquitlam Cheeta 17.82
Heat 3 Preliminaries
1 351 PATERSON, GEORGIA 12 South Fraser 13.79Q
2 241 SCHULTZ, NINA 12 New West Spartan 14.28q
3 236 WILLOWS, MEREDITH 12 Langley Mustangs 15.28
4 462 CHOBOTER, RACHEL 12 Valley Royals 15.35
5 427 BROWN, SAHARA 12 Unattached B 15.73
6 166 BHANDAL, GURLEEN 12 Kajaks 17.92
Heat 4 Preliminaries
1 172 HIGASHITANI, MEGHA 12 Kajaks 13.62Q
2 349 MOORE, TOSHA 12 South Fraser 14.31q
3 353 RADU, TAYLOR 12 South Fraser 14.47
4 232 TURNER, JENNA 12 Langley Mustangs 15.16
5 211 MARSHALL, JULIA 12 Langley Mustangs 15.27
6 173 KAHLON, PAARUS 12 Kajaks 15.44
7 203 JADIS, DANICA 12 Langley Mustangs 15.83
Event 12 Girls 12 Year Olds 100 Meter Run
================================================================
results: @ 12.90 2002 SABRINA NETTEY, SOUTH FRASER
Name Age Team Finals
================================================================
Section 1 Finals
1 172 HIGASHITANI, MEGHA 12 Kajaks 13.88
2 511 DUNCANSON, JADE 12 Ocean Athletics 13.98
3 238 PAGE, SAMANTHA 12 New West Spartan 14.00
4 222 PAULEY, JACLYN 12 Langley Mustangs 14.22
5 351 PATERSON, GEORGIA 12 South Fraser 14.40
6 228 ROLFE, HANNAH 12 Langley Mustangs 14.54
7 349 MOORE, TOSHA 12 South Fraser 15.98
Event 13 Boys 13-14 100 Meter Run
================================================================
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 394 JIN, SAMSON 13 St. Georges Scho 13.32Q
2 162 BOASE, KAYL 13 Holy Trinity 13.63Q
3 146 TYNDALL, AIDAN 13 Coquitlam Cheeta 13.75q
4 385 CHOW, KEITH 13 St. Georges Scho 14.16
5 344 KIRILENKO, CARTER 13 South Fraser 14.25
6 348 MOORE, SPENCER 13 South Fraser 14.41
7 512 DELMONTE, JAMES 13 Ocean Athletics 15.73
Heat 2 Preliminaries
1 341 BAYSIC, JOHN-MICHE 13 South Fraser 12.98Q
2 155 HOFFMAN, RYANN 13 Golden Ears 13.16Q
3 391 GRANT, KAI 13 St. Georges Scho 14.14q
4 408 QUONG, RYAN 13 St. Georges Scho 14.21
5 386 CHOW, KENNEDY 13 St. Georges Scho 14.64
6 101 LAGERSTROM, KARL 13 Breakaway Soccer 15.14
Heat 3 Preliminaries
1 267 HANNA, JAKE 13 Ocean Athletics 13.18Q
2 420 WONG, MICHAEL 13 St. Georges Scho 14.64Q
3 513 BASARICH, COLE 13 Ocean Athletics 15.60
4 441 DOSANJH, CHITRAJ 13 Universal AT 16.34
Event 13 Boys 13-14 100 Meter Run
================================================================
Name Age Team Finals
================================================================
Section 1 Finals
1 341 BAYSIC, JOHN-MICHE 13 South Fraser 12.81
2 155 HOFFMAN, RYANN 13 Golden Ears 13.06 0.51
2 267 HANNA, JAKE 13 Ocean Athletics J13.06 057
4 394 JIN, SAMSON 13 St. Georges Scho 13.49
5 162 BOASE, KAYL 13 Holy Trinity 14.02
6 146 TYNDALL, AIDAN 13 Coquitlam Cheeta 14.36
7 391 GRANT, KAI 13 St. Georges Scho 14.43
8 420 WONG, MICHAEL 13 St. Georges Scho 14.74
Event 14 Boys 12 Year Olds 100 Meter Run
================================================================
results: @ 12.89 2006 MATTHEW ALVIZ, ST PIUS
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 508 AVERSA, LEONARDO 12 St. Georges Scho 13.88Q
2 374 MEJORADA, JAVIER 12 ST Pius 14.26Q
3 131 CRONKHITE, JOSHUA 12 Coquitlam Cheeta 15.61
4 248 PUTNAM-REA, SETH 12 Norwesters 15.85
5 123 BUONO, ANTHONY 12 Coquitlam Cheeta 16.20
6 447 GOSAL, HARTEJ 12 Universal AT 16.80
Heat 2 Preliminaries
1 312 PHUNG, MICHAEL 12 Royal City Track 14.40Q
2 416 TUCKER-HARRISON, T 12 St. Georges Scho 14.63Q
3 221 OWEN, NOAH 12 Langley Mustangs 15.46
4 103 THIESSEN, ANDREW 12 Breakaway Soccer 15.47
5 137 EVANS, ISAAC 12 Coquitlam Cheeta 16.35
6 376 SACKVILLE-HII, KAI 12 ST Pius 16.75
Heat 3 Preliminaries
1 342 JANA, TERRELL 12 South Fraser 13.90Q
2 310 PENALVER, DIEVED 12 Royal City Track 14.49Q
3 481 MILUTINOVIC, NIKOL 12 Vancouver Olympi 14.52q
4 106 BEECHAM, HUDSON 12 Chilliwack T 15.30q
5 439 CHHINA, SIMRIT 12 Universal AT 15.96
6 440 DHILLON, RANDEEP 12 Universal AT 18.10
Event 14 Boys 12 Year Olds 100 Meter Run
================================================================
results: @ 12.89 2006 MATTHEW ALVIZ, ST PIUS
Name Age Team Finals
================================================================
Section 1 Finals
1 342 JANA, TERRELL 12 South Fraser 13.73
2 508 AVERSA, LEONARDO 12 St. Georges Scho 13.94
3 374 MEJORADA, JAVIER 12 ST Pius 14.38
4 310 PENALVER, DIEVED 12 Royal City Track 14.43
5 312 PHUNG, MICHAEL 12 Royal City Track 14.50
6 481 MILUTINOVIC, NIKOL 12 Vancouver Olympi 14.71
7 416 TUCKER-HARRISON, T 12 St. Georges Scho 14.81
8 106 BEECHAM, HUDSON 12 Chilliwack T 15.87
Event 15 Girls 11 Year Olds 100 Meter Run
================================================================
results: @ 13.97 2005 JENNY SLOMAN, SURREY ATHLETICS
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 186 CHAMPOUX, MEGAN 11 Langley Mustangs 15.02Q
2 274 SAMSON, MEGAN 11 Ocean Athletics 15.22q
3 277 ST ONGE, JAIME 11 Ocean Athletics 15.54
4 358 WOODMAN, HANNAH 11 South Fraser 15.81
5 375 PABEL, CECILIA 11 ST Pius 16.31
6 224 RICHARDSON, KAILIN 11 Langley Mustangs 16.46
7 516 MADURAY, JHANAE 11 South Fraser 16.69
Heat 2 Preliminaries
1 430 GAFFNEY, LAUREN 11 Unattached B 14.41Q
2 278 STEER, DANIELLE 11 Ocean Athletics 14.42q
3 142 NAGY, BRIANA 11 Coquitlam Cheeta 14.47q
4 373 MACDONALD, CLAIRE 11 ST Pius 15.66
5 249 RASTAD, EMMA 11 Norwesters 15.77
6 191 DOWN, EMILY 11 Langley Mustangs 16.56
Heat 3 Preliminaries
1 273 PINTO, RAQUEL 11 Ocean Athletics 14.91Q
2 442 DOSANJH, GULNEER 11 Universal AT 15.70
2 147 TYNDALL, HANA 11 Coquitlam Cheeta 15.70
4 118 WIEBE, MELISSA 11 Chilliwack T 16.05
5 501 HUSTON, MADELYN 11 Golden Ears 16.49
6 303 LOWKA, BRIANNE 11 Royal City Track 17.36
Heat 4 Preliminaries
1 195 GILLESPIE, CAROLIN 11 Langley Mustangs 14.73Q
2 266 HALL, JORDEN 11 Ocean Athletics 15.31q
3 149 WOLCZYK, MADISON 11 Coquitlam Cheeta 15.79
4 468 PANKRATZ, SELAH 11 Valley Royals 15.93
5 256 WOOD, EMILY 11 Norwesters 16.04
6 487 FORSYTH, MARIE LOU 11 Vancouver Thunde 16.12
7 346 MCQUEEN, VICTORIA 11 South Fraser 17.21
Event 15 Girls 11 Year Olds 100 Meter Run
================================================================
results: @ 13.97 2005 JENNY SLOMAN, SURREY ATHLETICS
Name Age Team Finals
================================================================
Section 1 Finals
1 430 GAFFNEY, LAUREN 11 Unattached B 14.23
2 278 STEER, DANIELLE 11 Ocean Athletics 14.41
3 273 PINTO, RAQUEL 11 Ocean Athletics 14.42
4 142 NAGY, BRIANA 11 Coquitlam Cheeta 14.44
5 195 GILLESPIE, CAROLIN 11 Langley Mustangs 14.49
6 266 HALL, JORDEN 11 Ocean Athletics 14.97
7 186 CHAMPOUX, MEGAN 11 Langley Mustangs 15.19
8 274 SAMSON, MEGAN 11 Ocean Athletics 15.21
Event 16 Girls 10 Year Olds 100 Meter Run
================================================================
results: @ 14.25 5/20/07 Natalie Auersperg, GOLDEN EARS
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 242 STROME, DEVIN 10 New West Spartan 16.04Q
2 102 LAGERSTROM, KRISTE 10 Breakaway Soccer 16.25Q
3 227 ROBICHAUD, ALEXA 10 Langley Mustangs 16.26q
4 246 GOGGS, ROMILLY 10 Norwesters 16.39
5 377 SENENSE, NICHELLE 10 ST Pius 16.94
6 325 AGLUBAT, MELISSA 10 Second Street 18.27
Heat 2 Preliminaries
1 140 LEW, JASMINE 10 Coquitlam Cheeta 14.94Q
2 360 PELAYO-MAZZONE, SO 10 St John's School 14.95Q
3 112 LENZ, SIENNA 10 Chilliwack T 15.58q
4 347 MOORE, AMANDA 10 South Fraser 15.75q
5 207 KURUCZ, AARYANNA 10 Langley Mustangs 15.78q
6 177 ANDERSON, SABRINA 10 Langley Mustangs 16.71
7 218 MUNRO, JANEL 10 Langley Mustangs 17.33
8 333 PINEDA, JAYDEN 10 Second Street 17.76
Event 16 Girls 10 Year Olds 100 Meter Run
================================================================
results: @ 14.25 5/20/07 Natalie Auersperg, GOLDEN EARS
Name Age Team Finals
================================================================
Section 1 Finals
1 360 PELAYO-MAZZONE, SO 10 St John's School 14.85
2 140 LEW, JASMINE 10 Coquitlam Cheeta 15.03
3 112 LENZ, SIENNA 10 Chilliwack T 15.30
4 347 MOORE, AMANDA 10 South Fraser 15.69
5 207 KURUCZ, AARYANNA 10 Langley Mustangs 15.80
6 242 STROME, DEVIN 10 New West Spartan 15.94
7 102 LAGERSTROM, KRISTE 10 Breakaway Soccer 16.11
8 227 ROBICHAUD, ALEXA 10 Langley Mustangs 16.67
Event 17 Girls 9 Year Olds 100 Meter Run
================================================================
results: @ 15.13 2006 Natalie Auersperg, GOLDEN EARS
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 498 WARING-JONES, EDEN 9 Breakaway Soccer 17.43Q
2 467 MOTION, EMILY 9 Valley Royals 18.33Q
3 135 ERICKSON, JESSICA 9 Coquitlam Cheeta 18.42
4 264 GILL, MCKENNA 9 Ocean Athletics 18.73
5 234 VOISEY, JAIME 9 Langley Mustangs 18.94
6 185 BUCKINGHAM, SARAH 9 Langley Mustangs 19.14
7 343 JOHAL, ASHLEY 9 South Fraser 19.51
Heat 2 Preliminaries
1 426 PANKRATZ, TANA 9 UNAT 16.90Q
2 366 BLACK, KRISTINN 9 ST Pius 16.95Q
3 304 LOWKA, SHIANNE 9 Royal City Track 17.05q
4 225 RICHARDSON, TEAGAN 9 Langley Mustangs 17.22q
5 461 BISHOP, REGAN 9 Valley Royals 18.56
6 235 WALLER, DANIELLE 9 Langley Mustangs 18.65
7 179 BERG, KEANNA 9 Langley Mustangs 18.84
8 340 BAUER, ALEXANDRA 9 South Fraser 19.05
Heat 3 Preliminaries
1 454 NIJJAR, JASNEET 9 Universal AT 16.34Q
2 435 PARSAKISH, ANNA 9 Unattached B 16.38Q
3 319 STEWART-BARNETT, E 9 Royal City Track 17.31
4 187 DANIELL, MEGHAN 9 Langley Mustangs 17.65
5 134 DUMONCEAUX, SHELBY 9 Coquitlam Cheeta 17.74
6 124 BUONO, KIARA 9 Coquitlam Cheeta 18.11
7 215 MCCONNELL, JESSICA 9 Langley Mustangs 19.18
8 159 MULLER, ELISE 9 Golden Ears 20.29
Event 17 Girls 9 Year Olds 100 Meter Run
================================================================
results: @ 15.13 2006 Natalie Auersperg, GOLDEN EARS
Name Age Team Finals
================================================================
Section 1 Finals
1 454 NIJJAR, JASNEET 9 Universal AT 16.15
2 366 BLACK, KRISTINN 9 ST Pius 16.25
3 435 PARSAKISH, ANNA 9 Unattached B 16.29
4 426 PANKRATZ, TANA 9 UNAT 16.48
5 498 WARING-JONES, EDEN 9 Breakaway Soccer 16.91
6 225 RICHARDSON, TEAGAN 9 Langley Mustangs 17.04
7 304 LOWKA, SHIANNE 9 Royal City Track 17.39
8 467 MOTION, EMILY 9 Valley Royals 17.64
Event 18 Boys 11 Year Olds 100 Meter Run
================================================================
results: @ 13.72 2003 MICHAEL MACDONALD, LANGLEY MUSTANGS
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 263 GILL, LANDON 11 Ocean Athletics 15.02Q
2 180 BLAIR, DREY 11 Langley Mustangs 15.11Q
3 197 GREGORY, NATHAN 11 Langley Mustangs 15.64q
4 500 LUCCOCK, DOMINIC 11 Ocean Athletics 15.84
5 237 KATTLER, TYLER 11 New West Spartan 16.32
6 390 GIBBONS, PETER 11 St. Georges Scho 17.53
7 415 TANG, BRANDON 11 St. Georges Scho 18.67
Heat 2 Preliminaries
1 436 PARSAKISH, NIMA 11 Unattached B 15.26Q
2 458 SILLARS, SPENCER D 11 Universal AT 15.36Q
3 175 LEE, JAMIESON 11 Kajaks 15.54q
4 327 ARCHAMBAULT-SORENS 11 Second Street 15.77
5 479 LANGMANN, SEBASTIA 11 Vancouver Olympi 16.84
6 290 DEACON, ROBERT 11 Royal City Track 16.95
7 329 CHIKHLIA, PRANAV 11 Second Street 17.20
Heat 3 Preliminaries
1 406 PELAYO-MAZZONE, RO 11 St. Georges Scho 14.90Q
2 183 BUCKINGHAM, PAUL 11 Langley Mustangs 15.44Q
3 250 RIDDELL, MACKENZIE 11 Norwesters 15.83
4 337 THOMAS, NICHOLAS 11 Second Street 15.97
Event 18 Boys 11 Year Olds 100 Meter Run
================================================================
results: @ 13.72 2003 MICHAEL MACDONALD, LANGLEY MUSTANGS
Name Age Team Finals
================================================================
Section 1 Finals
1 263 GILL, LANDON 11 Ocean Athletics 14.36
2 406 PELAYO-MAZZONE, RO 11 St. Georges Scho 14.73
3 436 PARSAKISH, NIMA 11 Unattached B 14.75
4 180 BLAIR, DREY 11 Langley Mustangs 14.82
5 458 SILLARS, SPENCER D 11 Universal AT 15.15
6 197 GREGORY, NATHAN 11 Langley Mustangs 15.23
7 175 LEE, JAMIESON 11 Kajaks 15.41
8 183 BUCKINGHAM, PAUL 11 Langley Mustangs 15.44
Event 19 Boys 10 Year Olds 100 Meter Run
================================================================
results: @ 14.33 2002 MICHAEL MACDONALD, LANGLEY MUSTANGS
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 505 MAINELLA, MAKAEL 10 Fraserwood Eleme 15.85Q
2 496 MAICHIN, MAXWELL 10 Immaculate Conce 15.98q
3 168 CANTARELLA, EGIDIO 10 Kajaks 16.06q
4 424 WILSON, JOSHUA 10 Sunshine Hills 16.07
5 402 MATSUBARA, YOSHI 10 St. Georges Scho 17.01
6 382 CHENG, EDWARD 10 St. Georges Scho 17.06
7 154 HIDALGO, BRUNO 10 Golden Ears 18.39
Heat 2 Preliminaries
1 311 PETILUNA, ERICARDO 10 Royal City Track 16.71Q
2 205 KLASSEN, JARED 10 Langley Mustangs 17.04
3 434 PARMAR, RAJEEV 10 Unattached B 17.43
4 260 BOPARAI, MANTAJ 10 Ocean Athletics 18.40
5 397 KING, CHRIS 10 St. Georges Scho 18.44
6 116 ROBERTSON, OWEN 10 Chilliwack T 19.35
7 120 WOLFF, MAGNUS 10 Chilliwack T 19.71
8 384 CHIU, TRUMAN 10 St. Georges Scho 19.85
Heat 3 Preliminaries
1 151 BUSH, GRAYSON 10 Gibsons Elementa 15.80Q
2 418 VON DADELSZEN, PIE 10 St. Georges Scho 15.91q
3 368 GEE, JOHN 10 ST Pius 16.30
4 111 LENZ, MASON 10 Chilliwack T 16.58
5 401 LUM, DESMOND 10 St. Georges Scho 17.39
6 455 RAI, MANRAJ 10 Universal AT 17.58
7 451 MAHIL, GAGAN 10 Universal AT 18.61
Heat 4 Preliminaries
1 414 SUJIR, JAMES 10 St. Georges Scho 15.51Q
2 370 JARVIS, JORDAN 10 ST Pius 15.74q
3 365 TUAZON-CABIDO, BRE 10 ST Joseph The WO 16.37
4 431 HAMEL, BRENNAN 10 Unattached B 16.49
5 518 TURNER, JACKSON 10 Unattached B 16.84
6 202 HURLEY, CONNOR 10 Langley Mustangs 18.18
7 392 HA, BRANDON 10 St. Georges Scho 18.83
Event 19 Boys 10 Year Olds 100 Meter Run
================================================================
results: @ 14.33 2002 MICHAEL MACDONALD, LANGLEY MUSTANGS
Name Age Team Finals
================================================================
Section 1 Finals
1 505 MAINELLA, MAKAEL 10 Fraserwood Eleme 15.27
2 414 SUJIR, JAMES 10 St. Georges Scho 15.47
3 370 JARVIS, JORDAN 10 ST Pius 15.54
4 168 CANTARELLA, EGIDIO 10 Kajaks 15.62
5 496 MAICHIN, MAXWELL 10 Immaculate Conce 15.75
6 151 BUSH, GRAYSON 10 Gibsons Elementa 16.04
7 418 VON DADELSZEN, PIE 10 St. Georges Scho 16.18
8 311 PETILUNA, ERICARDO 10 Royal City Track 16.43
Event 20 Boys 9 Year Olds 100 Meter Run
================================================================
results: @ 14.90 2002 BEN RAPS, LANGLEY MUSTANGS
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 396 KIEFFER, MATTHEW 9 St. Georges Scho 17.15Q
2 417 VANDENBERG, OWEN 9 St. Georges Scho 17.21Q
3 229 SHIELDS, ZACHARY 9 Langley Mustangs 17.51
4 352 PENSON-MCCOY, JESS 9 South Fraser 17.67
5 499 TAYLOR-LEWIS, SIMI 9 Coquitlam Cheeta 18.03
6 279 WITHROW, SAM 9 Ocean Athletics 19.51
7 460 BALKAR, BALDEEP 9 Valley Royals 20.59
Heat 2 Preliminaries
1 372 KOBZA, ERYK 9 ST Pius 16.40Q
2 220 OPPENLANDER, RYAN 9 Langley Mustangs 16.75Q
3 299 JONES, MAXWELL 9 Royal City Track 16.76q
4 437 PHUNG, MATTHEW 9 Unattached B 16.98q
5 354 SIMON, JADEN 9 South Fraser 17.17
6 296 JENSEN, RYAN 9 Royal City Track 17.20
Heat 3 Preliminaries
1 141 MENSAH, KARILE-JAM 9 Coquitlam Cheeta 16.32Q
2 223 PEROVICH, JOSIAH 9 Langley Mustangs 17.02Q
3 367 FEIGL-SCHMIDT, ? 9 ST Pius 17.25
4 129 CHONG, JARRETT 9 Coquitlam Cheeta 17.90
5 422 ZHANG, ANDREW 9 St. Georges Scho 18.13
Event 20 Boys 9 Year Olds 100 Meter Run
================================================================
results: @ 14.90 2002 BEN RAPS, LANGLEY MUSTANGS
Name Age Team Finals
================================================================
Section 1 Finals
1 141 MENSAH, KARILE-JAM 9 Coquitlam Cheeta 15.58
2 299 JONES, MAXWELL 9 Royal City Track 15.76
3 372 KOBZA, ERYK 9 ST Pius 15.82
4 396 KIEFFER, MATTHEW 9 St. Georges Scho 15.97
5 417 VANDENBERG, OWEN 9 St. Georges Scho 16.34
6 223 PEROVICH, JOSIAH 9 Langley Mustangs 16.51
7 220 OPPENLANDER, RYAN 9 Langley Mustangs 16.53
8 437 PHUNG, MATTHEW 9 Unattached B 16.68
Event 23 Girls 13-14 400 Meter Run
================================================================
results: @ 1:00.77 2005 AMY VOLT, BURNABY STRIDERS
Name Age Team Finals
================================================================
Section 1
1 476 CHO, STEPHANIE 13 Vancouver Olympi 1:04.22
2 196 GREGORY, MIRANDA 13 Langley Mustangs 1:04.56
3 208 LINDSAY, REBECCA 13 Langley Mustangs 1:08.11
