Licensed to South Fraser Track Club   Hy-Tek's Meet Manager 22/05/2005 05:04 PM
            South Fraser Junior Olympics - 20/05/2005 to 22/05/2005            
                         Bear Creek Park, Surrey, B.C.                         
                                    Results                                    
 
Event 1  Girls 13 Year Olds 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   458 Flores-Aguilera, M     South Fraser           5:14.51    10  
  2   456 Brooks, Katie          South Fraser           5:21.94     8  
  3   207 Lappan, Meghan         Holy Trinity           5:23.45     6  
  4   464 Vicic, Andea           South Fraser           5:35.60     5  
  5   338 DeFaye, Amanda         Kajaks                 5:37.46     4  
  6   499 Bliss, Tatiana         St. Pius X             5:48.77     3  
  7    56 Reeve, Rachel          E.S. Richards          5:50.50     2  
  8    25 Skittrell, Julie       Chilliwack Track       5:55.44     1  
  9    59 Wagner, Mariah         E.S. Richards          5:59.15  
 10   285 Panlilinan, Kazand     IC Delta               6:06.07  
 11   193 Costantino, Gina       Holy Trinity           6:15.33  
 12   523 Skezawa, Eri           St. Pius X             6:24.07  
 13   266 Butler, Shannon        IC Delta               6:32.55  
 
Event 2  Girls 12 Year Olds 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1    21 Kahlon, Saveena        Chalmers Element       5:18.81    10  
  2   648 Dykstra-Santos, Yo     White Rock Elem        5:45.57     8  
  3   218 Restivo, Michelle      Holy Trinity           5:53.34     6  
  4   129 Wakhwani, Ashley       Golden Ears            6:04.42     5  
  5   636 Shannon, Tessa         Vancouver Thunde       6:04.64     4  
  6   518 Murry, Clare           St. Pius X             6:08.91     3  
  7    58 Sevcik, Mika           E.S. Richards          6:09.86     2  
  8    49 Alexander, Karly       E.S. Richards          6:10.58     1  
  9   369 Kennedy, Sam           Langley Mustangs       6:11.72  
 10   265 Butler, Leanne         IC Delta               7:42.57  
 
Event 3  Girls 11 Year Olds 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   656 Dakha, Moheeka         South Fraser           5:35.22    10  
  2   465 Vicic, Carla           South Fraser           5:47.64     8  
  3   215 Nielson, Hannah        Holy Trinity           5:48.14     6  
  4   127 Lamont, Lauren         Golden Ears            5:52.86     5  
  5   521 Sackville-Hill, Vi     St. Pius X             6:05.25     4  
  6   365 Gillis, Samantha       Langley Mustangs       6:06.45     3  
  7   116 Bitoiu, Christine      Golden Ears            6:13.85     2  
  8   526 Treyillo, Sara         St. Pius X             6:19.19     1  
  9   413 Bill, Alexandra        Norwesters             6:21.46  
 
Event 4  Girls 10 Year Olds 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   409 Ginther, Alexandra     Morgan Creek Ele       6:12.38    10  
  2   274 Dunlop, Nicole         IC Delta               6:18.12     8  
  3   264 Butler, Colleen        IC Delta               6:57.35     6  
 
Event 5  Girls 9 Year Olds 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   124 Hansen, Nikki          Golden Ears            6:14.05    10  
  2   460 Merletti, Florenci     South Fraser           6:19.16     8  
  3   463 Vicic, Amy             South Fraser           6:20.20     6  
  4   411 Korpach, Sarah         Morgan Creek Ele       6:32.93     5  
 
Event 6  Boys 13 Year Olds 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   543 Gooding, Luke          St. Pius X             4:53.33    10  
  2   657 Ball, Gurjot           Universal Ath          4:57.13     8  
  3   347 Andrews, Jamie         Kajaks                 4:57.55     6  
  4   403 Sutherland, Christ     Langley Mustangs       4:58.39     5  
  5   424 Bill, Simon            Norwesters             5:12.15     4  
  6   620 Meehan, Liam           Valley Royals          5:19.78     3  
  7   574 Lam, Chris             St. George's Jr.       5:25.75     2  
  8   534 Buys, Case             St. Pius X             5:29.01     1  
  9   400 Parker, Brett          Langley Mustangs       5:29.39  
 10    61 Beckmann, Paul         E.S. Richards          5:34.56  
 11    73 Sinclair, Levi         E.S. Richards          5:41.54  
 12   448 Carroll, Daniel        Royal City Track       5:46.89  
 13   251 Shives, Paul           Holy Trinity           5:49.05  
 14   250 Schefer, Lucas         Holy Trinity           5:55.49  
 
Event 7  Boys 12 Year Olds 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   434 Jacklin, Brayden       Pacific Academy        5:10.03    10  
  2   547 Lindesay, Matthew      St. Pius X             5:15.21     8  
  3   470 Drake, Joshua          South Fraser           5:17.27     6  
  4   585 Powrie, Jake           St. George's Jr.       5:24.48     5  
  5   399 Osborne, Adam          Langley Mustangs       5:29.35     4  
  6   352 Neal, Keffri           Kajaks                 5:29.82     3  
  7    26 Dick, Anthony          Chilliwack Track       5:31.46     2  
  8   569 Hameau, Adrien         St. George's Jr.       5:32.47     1  
  9   388 Donnelly, Braeden      Langley Mustangs       5:33.29  
 10   476 Knechtle, icholas      South Fraser           5:35.37  
 11   645 Miles, Austin          W.Van Track Club       5:36.59  
 12   310 Clarke, Mitchell       IC Delta               5:36.63  
 13    66 Herfert, Andrew        E.S. Richards          5:38.49  
 14    27 Dick, Charles          Chilliwack Track       5:41.91  
 15   244 Payne, Patrick         Holy Trinity           5:49.35  
 16   242 Najian, Arya           Holy Trinity           6:57.97  
 
Event 8  Boys 11 Year Olds 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   468 Clifford, Deon         South Fraser           5:24.77    10  
  2   145 Welykholowa, Hunte     Golden Ears            5:28.15     8  
  3   550 McGuinness, Burke      St. Pius X             5:42.55     6  
  4   653 Firus, Shane           St. Pius X             5:43.60     5  
  5   654 Squire, Jordan         Our Lady of Good       5:51.01     4  
  6   183 Paton, Forrest         Herbert Spencer        6:12.52     3  
 
Event 9  Boys 10 Year Olds 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   435 Jacklin, Keenan        Pacific Academy        5:32.49    10  
  2   646 Miles, James           W.Van Track Club       5:44.79     8  
  3   563 Chamberlain, Will      St. George's Jr.       5:57.76     6  
  4   631 Heyes, Zayne           Vancouver Thunde       6:03.03     5  
  5   130 Benson, Jake           Golden Ears            6:10.84     4  
  6   321 Malczynski, George     IC Delta               6:10.93     3  
  7   637 Shannon, Blake         Vancouver Thunde       6:12.70     2  
 
Event 10  Boys 9 Year Olds 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   361 Karmel, Zach           Langdale Element       5:29.15    10  
  2   144 Wadhwani, Nathan       Golden Ears            5:47.54     8  
  3   139 Lamont, Cole           Golden Ears            5:47.57     6  
  4   133 Hadath, Conner         Golden Ears            5:54.25     5  
  5   136 Karamanian, Nicola     Golden Ears            6:05.81     4  
  6   137 Ko, Tanner             Golden Ears            6:13.64     3  
  7   140 Lampen, Joshua         Golden Ears            6:14.01     2  
  8   561 Adam, Jahid            St. George's Jr.       6:38.93     1  
 
Event 11  Boys 9 Year Olds High Jump
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   139 Lamont, Cole           Golden Ears              1.05m    10  
  2   144 Wadhwani, Nathan       Golden Ears              1.03m     8  
  3   133 Hadath, Conner         Golden Ears              1.00m     7  
  4   136 Karamanian, Nicola     Golden Ears              1.00m     6  
  5   140 Lampen, Joshua         Golden Ears              1.00m     5  
  6   159 Campbell, Lucas        Hammond School           0.95m     4  
  7   137 Ko, Tanner             Golden Ears              0.95m     3  
  8   467 Baysinger, Freeman     South Fraser             0.90m     2  
  9   332 Szabo, Patrick         IC Delta                 0.90m     1  
 10   167 Trahan, Ethan          Hammond School           0.85m  
 --   480 Thind, Remit           South Fraser                NH  
 --   586 Redelmeier, Paul       St. George's Jr.            NH  
 
Event 12  Girls 9 Year Olds Long Jump
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   411 Korpach, Sarah         Morgan Creek Ele         3.19m    10  
  2   650 Schmidt, Valerie       St. Pius X               3.02m     8  
  3   200 Hearns, Baia           Holy Trinity             3.01m     6  
  4   455 Betterl, Alannah       South Fraser             2.98m     5  
  5   520 Rylan, Amanda          St. Pius X               2.89m     4  
  6   190 Botteselle, Vaness     Holy Trinity             2.80m     3  
  7   517 Morrison, Kylie        St. Pius X               2.79m     2  
  8   463 Vicic, Amy             South Fraser             2.63m     1  
  9   117 Clark, Nicole          Golden Ears              2.60m  
 10   415 Ho, Meghan             Norwesters               2.43m  
 11   124 Hansen, Nikki          Golden Ears              2.31m  
 12   263 Bullock, Taylor        IC Delta                 2.00m  
 --   370 Klootwyk, Emily        Langley Mustangs          FOUL  
 
Event 13  Girls 13 Year Olds Triple Jump
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1    50 Blom, Roxanna          E.S. Richards            8.74m    10  
  2   457 Clifford, Florence     South Fraser             8.59m     8  
  3   464 Vicic, Andea           South Fraser             8.50m     6  
  4    25 Skittrell, Julie       Chilliwack Track         6.98m     5  
  5   266 Butler, Shannon        IC Delta                 6.90m     4  
 
Event 14  Boys 10 Year Olds Shot Put
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   307 Beck, Nick             IC Delta                 8.28m    10  
  2   142 Moldavanov, Valadi     Golden Ears              6.90m     8  
  3   631 Heyes, Zayne           Vancouver Thunde         6.66m     6  
  4   134 Kalmykov, Mark         Golden Ears              6.52m     5  
  5   531 Acosta, Juan           St. Pius X               6.27m     4  
  6   490 Kaardal, Ben           Southpointe              6.03m     3  
  7   556 Plana, Vincent         St. Pius X               5.94m     2  
  8   637 Shannon, Blake         Vancouver Thunde         5.14m     1  
  9   130 Benson, Jake           Golden Ears              4.81m  
 
Event 15  Girls 11 Year Olds Discus Throw
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   459 Graf, Serena           South Fraser            20.21m    10  
  2     6 Drescher, Samantha     Burnaby Striders        19.56m     8  
  3   267 Castro, Clarissa       IC Delta                15.54m     6  
  4   188 Botteselle, Cristi     Holy Trinity            14.79m     5  
  5   511 Luongo, Chelsea        St. Pius X              14.72m     4  
  6   519 Russell, Patricia-     St. Pius X              14.66m     3  
  7   155 Williams, Angie        Hammond School          12.95m     2  
  8    35 Hernandez, Tiffann     Coq. Cheetahs           12.24m     1  
  9   119 Goundrova, Taissia     Golden Ears             12.20m  
 10   122 Hadath, Emma           Golden Ears             12.18m  
 11   224 Wadham, Michelle       Holy Trinity            10.74m  
 12   201 Kilinski, Joanne       Holy Trinity            10.52m  
 13    29 Ayesu-Attah, Esina     Coq. Cheetahs           10.25m  
 
Event 16  Boys 11 Year Olds High Jump
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1    44 Chow, Flemming         Coq. Cheetahs            1.20m    10  
  2   131 Donnelly, Brandon      Golden Ears              1.19m     7  
  3   471 George, Nathan         South Fraser             1.17m     8  
  4   466 Baysinger, De'Ondr     South Fraser             1.15m     5  
  5   632 Jauristo, Jack         Vancouver Thunde         1.10m     3  
  5   545 Jarvis, Jake           St. Pius X               1.10m     2  
  7   390 Goddard, Jake          Langley Mustangs         1.10m     3  
  8   559 Ryken, Ross            St. Pius X               1.10m     1  
  9   331 Pinto, Stefan          IC Delta                 1.05m  
  9   135 Karamanian, Jacob      Golden Ears              1.05m  
 11   359 Oxford, Ryan           Kelowna Track an         1.00m  
 --   233 Costantino, Daniel     Holy Trinity                NH  
 
Event 17  Girls 10 Year Olds Long Jump
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   462 VanRyswyk, Kathryn     South Fraser             3.31m    10  
  2   123 Hadath, Megan          Golden Ears              3.23m     8  
  3   441 Lazecki, Natasha       Royal City Track         3.18m     6  
  4   208 Lazaro, Rochallene     Holy Trinity             3.14m     5  
  5   447 Stewart, Lauren        Royal City Track         3.13m     4  
  6   355 Klassen, Alexandra     Kelowna Track an         3.13m     3  
  7   222 Thorpe, Emily          Holy Trinity             3.08m     2  
  8   649 Smith, Reagan          Sullivan Element         3.07m     1  
  9   446 Stanthorpe, Zoe        Royal City Track         3.01m  
 10   440 Knowles, Summer        Royal City Track         2.99m  
 11   513 Marzbani, Natasha      St. Pius X               2.94m  
 12   506 Harrington, Carmen     St. Pius X               2.81m  
 13   504 Ellis, Lisa            St. Pius X               2.68m  
 14   264 Butler, Colleen        IC Delta                 2.47m  
 
Event 18  Boys 13 Year Olds Triple Jump
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   393 Heldman, Jared         Langley Mustangs        10.50m    10  
  2   571 Jacobsen, Isaac        St. George's Jr.         9.89m     8  
  3   475 Kang, Karn             South Fraser             9.42m     6  
  4   400 Parker, Brett          Langley Mustangs         8.41m     5  
 
Event 19  Boys 12 Year Olds Shot Put
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   474 Kang, Aman             South Fraser             9.31m    10  
  2   315 Frick, Cam             IC Delta                 9.00m     8  
  3   539 Dimaano, Bryan         St. Pius X               8.72m     6  
  4   333 Taculod, Joseph        IC Delta                 8.32m     5  
  5    45 Estergaard, Nick       Coq. Cheetahs            7.84m     4  
  6   254 Thorpe, Charlie        Holy Trinity             7.82m     3  
  7   658 Russell, Nicholas      St. George's Jr.         7.79m     2  
  8    42 Ayesu-Attah, Benja     Coq. Cheetahs            7.36m     1  
  9    94 Cooper, Ryan           Ecole Glenbrook          7.04m  
 10   566 Chung, Wesley          St. George's Jr.         5.75m  
 11   481 VanRyswyk, Riley       South Fraser             5.65m  
 
Event 20  Girls 12 Year Olds Discus Throw
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   524 Schmidt, Vanessa       St. Pius X              27.34m    10  
  2   422 Wieting, Erika         Norwesters              21.76m     8  
  3   360 Karmel, Laurenne       Langdale Element        17.34m     6  
  4   259 Beck, Stephanie        IC Delta                15.86m     5  
  5   219 Roberts, Amanda        Holy Trinity            15.37m     4  
  6   129 Wakhwani, Ashley       Golden Ears             13.08m     3  
  7   369 Kennedy, Sam           Langley Mustangs        12.19m     2  
  8   120 Gouws, Gabrielle       Golden Ears              7.79m     1  
 --    51 Cumiford, Deanna       E.S. Richards               ND  
 
Event 21  Girls 13 Year Olds 100 Meter Run
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1    11 Lawrence, Amy          Burnaby Striders         13.67q  5 
  2    10 Kianipour, Natasha     Burnaby Striders         13.94q  7 
  3   625 Lee, Justine           Vancouver Thunde         14.43q  5 
  4    53 McCausland, Lindsa     E.S. Richards            14.49q  2 
  4   420 Wells, Christina       Norwesters               14.49q  1 
  6    36 Maric, Tamhra          Coq. Cheetahs            14.50q  6 
  7   414 Boileau, Megan         Norwesters               14.55q  3 
  8    30 Broughton, Chantal     Coq. Cheetahs            14.62q  2 
  9    34 Fowler, Ashley         Coq. Cheetahs            14.67   6 
 10   377 Shmyr, Courtney        Langley Mustangs         14.74   5 
 11   278 Mendiola, Shannon      IC Delta                 14.91   7 
 12   193 Costantino, Gina       Holy Trinity             14.92   2 
 13     2 Babcock, Katherine     Burnaby Striders         14.95   2 
 14   298 Viinluan, Vanessa      IC Delta                 15.00   4 
 15   421 White, Alison          Norwesters               15.02   4 
 16    84 Sandhu, Jenna          Ecole Glenbrook          15.04   7 
 17   505 Ellis, Suzanne         St. Pius X               15.09   5 
 18   512 Marchi, Nicole         St. Pius X               15.12   6 
 18   436 Trybuch, Rachel        Ridge Rockets            15.12   1 
 18   194 Crawford, Katie        Holy Trinity             15.12   3 
 21   295 Ubial, Wendy           IC Delta                 15.21   5 
 22   207 Lappan, Meghan         Holy Trinity             15.29   7 
 23   293 Tria, Jenny            IC Delta                 15.33   1 
 24   439 Daye, Julia            Royal City Track         15.44   2 
 25    33 Cunningham, Jenna      Coq. Cheetahs            15.48   2 
 26   507 Haugland, Alana        St. Pius X               15.63   4 
 27   639 Eedy, Danielle         Vernon Triple A          15.75   7 
 28    78 Hancock, Kristy        Ecole Glenbrook          15.93   4 
 29   290 Specogna, Jacqui       IC Delta                 15.96   1 
 30    16 Walters, Carly         Burnaby Striders         16.01   5 
 31   381 Vandyk, Adele          Langley Mustangs         16.03   3 
 32     4 Cumming, Roisin        Burnaby Striders         16.31   7 
 33    81 McGreevy, Morag        Ecole Glenbrook          16.47   2 
 34   529 Zepedeo, Natalie       St. Pius X               16.86   6 
 35   269 Cvitcovich, Natash     IC Delta                 16.99   1 
 36    76 Gomez-Garcia, Isab     Ecole Glenbrook          19.17   4 
 
Event 21  Girls 13 Year Olds 100 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1    11 Lawrence, Amy          Burnaby Striders         13.30    10  
  2    10 Kianipour, Natasha     Burnaby Striders         13.52     8  
  3   414 Boileau, Megan         Norwesters               14.03     6  
  4   625 Lee, Justine           Vancouver Thunde         14.13     5  
  5    53 McCausland, Lindsa     E.S. Richards            14.28     4  
  6   420 Wells, Christina       Norwesters               14.30     2.5
  6    30 Broughton, Chantal     Coq. Cheetahs            14.30     2.5
  8    36 Maric, Tamhra          Coq. Cheetahs            14.49     1  
 
Event 22  Girls 12 Year Olds 100 Meter Run
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1   601 Stewart, Haley         Unattached               14.08q  5 
  2   628 Wiebe, Devan           Vancouver Thunde         14.28q  4 
  2   152 Salway, Madysen        Hammond School           14.28q  4 
  4    54 McVea, Saige           E.S. Richards            14.61q  3 
  5   442 Rai, Damanpreet        Royal City Track         14.81q  5 
  6   128 Robinsmith, Hailey     Golden Ears              14.82q  4 
  7   299 Villadiego, Jessic     IC Delta                 14.83q  2 
  8   279 Mendiola, Stacey       IC Delta                 14.94q  3 
  9   360 Karmel, Laurenne       Langdale Element         15.21   4 
 10   419 McCluskey, Tara        Norwesters               15.28   1 
 11   382 Vaughan, Jade          Langley Mustangs         15.30   5 
 12   524 Schmidt, Vanessa       St. Pius X               15.38   5 
 13    41 Zawadzki, Amanda       Coq. Cheetahs            15.43   3 
 14   616 Beckett, Emma          Valley Royals            15.69   5 
 15   362 Bazergui, Lauren       Langley Mustangs         15.71   2 
 15    88 Virk, Sunny            Ecole Glenbrook          15.71   1 
 17   608 Dosanjh, Herman        Universal Ath            15.76   1 
 18   205 Kwok Choo, Stephan     Holy Trinity             15.79   4 
 19   196 Foley, Gabriella       Holy Trinity             15.86   2 
 20   218 Restivo, Michelle      Holy Trinity             15.92   2 
 21    24 Mason, Rebekah         Chilliwack Track         15.94   5 
 22   515 McGuinness, Rachel     St. Pius X               15.98   1 
 23   195 Edwards, Katie         Holy Trinity             16.40   3 
 24   611 Virk, Ericka           Universal Ath            16.44   2 
 25   364 Cowie, Naomi           Langley Mustangs         16.54   5 
 26   280 Morey, Amy             IC Delta                 16.63   2 
 27   157 Williams, Hailea       Hammond School           16.66   3 
 28   197 Francis, Carrie        Holy Trinity             18.01   1 
 29   296 Utendale, Jennifer     IC Delta                 21.57   2 
 
Event 22  Girls 12 Year Olds 100 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1   601 Stewart, Haley         Unattached               14.08    10  
  2   628 Wiebe, Devan           Vancouver Thunde         14.16     8  
  3   152 Salway, Madysen        Hammond School           14.41     6  
  4   442 Rai, Damanpreet        Royal City Track         14.53     5  
  5    54 McVea, Saige           E.S. Richards            14.67     4  
  6   299 Villadiego, Jessic     IC Delta                 14.73     3  
  7   279 Mendiola, Stacey       IC Delta                 14.78     2  
  8   128 Robinsmith, Hailey     Golden Ears              14.81     1  
 
Event 23  Boys 13 Year Olds 100 Meter Run
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1   472 Ingvaldson, Brodie     South Fraser             13.14q  4 
  2   393 Heldman, Jared         Langley Mustangs         13.16q  4 
  3   325 Murray, Emerson        IC Delta                 13.25q  1 
  4    60 Barnes, Dyson          E.S. Richards            13.53q  5 
  5   578 Ling, David            St. George's Jr.         13.66q  3 
  6   403 Sutherland, Christ     Langley Mustangs         13.76q  3 
  7    65 D'Appolonia, Kyle      E.S. Richards            13.92q  2 
  8   318 Kuma Minta, Joseph     IC Delta                 14.04q  5 
  9   538 Dimaane, R.J.          St. Pius X               14.05   3 
 10   541 Firus, Liam            St. Pius X               14.36   1 
 10   629 D'Arcy, Chris          Vancouver Thunde         14.36   4 
 12   571 Jacobsen, Isaac        St. George's Jr.         14.44   4 
 13   100 Grimsey, Scott         Ecole Glenbrook          14.78   4 
 13   251 Shives, Paul           Holy Trinity             14.78   3 
 15    48 Ramanaden, Joel        Coq. Cheetahs            14.97   2 
 16   250 Schefer, Lucas         Holy Trinity             15.06   5 
 17   640 Erickson, Lucas        Vernon Triple A          15.22   4 
 18   351 Monachini, Jason       Kajaks                   15.33   2 
 19   614 Pooni, Paul            Universal Ath            15.51   2 
 20   106 Noble, Ryan            Ecole Glenbrook          16.43   1 
 21   384 Bogusz, Nathan         Langley Mustangs         16.55   3 
 22   228 Battista, Thomas       Holy Trinity             18.09   1 
 23   237 Gaspar, Alex           Holy Trinity             18.23   5 
 
Event 23  Boys 13 Year Olds 100 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1   472 Ingvaldson, Brodie     South Fraser             12.85    10  
  2   325 Murray, Emerson        IC Delta                 12.99     8  
  3    60 Barnes, Dyson          E.S. Richards            13.15     6  
  4   393 Heldman, Jared         Langley Mustangs         13.19     5  
  5   403 Sutherland, Christ     Langley Mustangs         13.36     4  
  6   578 Ling, David            St. George's Jr.         13.64     3  
  7    65 D'Appolonia, Kyle      E.S. Richards            13.81     2  
  8   318 Kuma Minta, Joseph     IC Delta                 14.02     1  
 
Event 24  Boys 12 Year Olds 100 Meter Run
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1    42 Ayesu-Attah, Benja     Coq. Cheetahs            13.82q  5 
  2   585 Powrie, Jake           St. George's Jr.         13.91q  3 
  3    62 Corbin, Marco          E.S. Richards            13.93q  5 
  4   240 Mayzes, Sean           Holy Trinity             14.15q  2 
  5   479 Reid, Jeremy           South Fraser             14.20q  1 
  6   239 Konar, Adam            Holy Trinity             14.44q  3 
  7   564 Chan, Ryan             St. George's Jr.         14.51q  2 
  8   349 Kroeker, Cameron       Kajaks                   14.61q  1 
  9   591 Wu, Alex               St. George's Jr.         14.71   5 
 10   387 Dolfo, Braedon         Langley Mustangs         14.75   1 
 11    45 Estergaard, Nick       Coq. Cheetahs            14.86   3 
 12   230 Botteselle, Ryan       Holy Trinity             15.21   3 
 13   395 Kidwell, Matthew       Langley Mustangs         15.24   3 
 14   477 Nunez, Ishmael         South Fraser             15.27   4 
 15   254 Thorpe, Charlie        Holy Trinity             15.53   2 
 16   481 VanRyswyk, Riley       South Fraser             15.57   2 
 17   546 Jordan, Emmanuel       St. Pius X               15.58   2 
 18    26 Dick, Anthony          Chilliwack Track         15.61   5 
 19   469 Dehkurdi, Jonathan     South Fraser             15.93   4 
 20   567 Della, Nicholas        St. George's Jr.         15.98   5 
 21   244 Payne, Patrick         Holy Trinity             16.10   4 
 22   569 Hameau, Adrien         St. George's Jr.         16.24   1 
 23   242 Najian, Arya           Holy Trinity             16.38   3 
 24   572 Ladha, Zaafir          St. George's Jr.         16.72   1 
 
Event 24  Boys 12 Year Olds 100 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1    42 Ayesu-Attah, Benja     Coq. Cheetahs            13.54    10  
  2   479 Reid, Jeremy           South Fraser             13.58     8  
  3    62 Corbin, Marco          E.S. Richards            13.63     6  
  4   585 Powrie, Jake           St. George's Jr.         13.73     5  
  5   240 Mayzes, Sean           Holy Trinity             13.85     4  
  6   564 Chan, Ryan             St. George's Jr.         14.24     3  
  7   239 Konar, Adam            Holy Trinity             14.28     2  
  8   349 Kroeker, Cameron       Kajaks                   14.48     1  
 
Event 25  Girls 11 Year Olds 100 Meter Run
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1   596 Sloman, Jenny          Surrey Athletic          14.41q  5 
  2   638 Eedy, Brianna          Vernon Triple A          14.68q  4 
  3   380 Sutherland, Caroly     Langley Mustangs         14.75q  4 
  4   379 Sturm, Teresa          Langley Mustangs         14.96q  4 
  5   169 Ancill, Emily          Herbert Spencer          15.03q  3 
  6   170 Canton, Jaylen         Herbert Spencer          15.11q  3 
  7   301 Wilson, Paula          IC Delta                 15.14q  6 
  8    31 Broughton, Nicole      Coq. Cheetahs            15.16q  6 
  9     3 Covera, Julia          Burnaby Striders         15.29   7 
  9   410 Korpach, Rachel        Morgan Creek Ele         15.29   5 
 11   366 Guy, Madison           Langley Mustangs         15.30   6 
 12   373 Miller, Keelee         Langley Mustangs         15.36   3 
 12    13 Roy, Sidney            Burnaby Striders         15.36   5 
 14    40 Wilson, Misha          Coq. Cheetahs            15.37   1 
 15   509 Johnston, Lea          St. Pius X               15.41   4 
 16   405 Wassen, Angie          Langley Mustangs         15.43   7 
 17   459 Graf, Serena           South Fraser             15.51   4 
 18   357 Stroeder, Tamara       Kelowna Track an         15.52   7 
 19    29 Ayesu-Attah, Esina     Coq. Cheetahs            15.56   2 
 20     6 Drescher, Samantha     Burnaby Striders         15.61   6 
 21   271 David, Jeleen          IC Delta                 15.65   6 
 22   292 Szabo, Maria           IC Delta                 15.70   2 
 23   444 Sidhu, Jessica         Royal City Track         15.82   1 
 24   127 Lamont, Lauren         Golden Ears              15.86   6 
 25   465 Vicic, Carla           South Fraser             15.90   5 
 26   375 Pauley, Megan          Langley Mustangs         15.96   2 
 27   203 Klausen, Victoria      Holy Trinity             16.01   3 
 28   594 Randhawa, Jasleen      Surrey Athletic          16.12   2 
 29   122 Hadath, Emma           Golden Ears              16.14   4 
 30   374 Milne, Jodie           Langley Mustangs         16.26   1 
 31   356 Marshall, Chelsea      Kelowna Track an         16.39   2 
 32   418 Louie, Jenavieve       Norwesters               16.40   2 
 33   154 Watson, Chelsea        Hammond School           16.52   4 
 34   187 Botteselle, Amanda     Holy Trinity             16.56   6 
 35   191 Burdette, Alina        Holy Trinity             16.61   1 
 36   297 Varghese, Alysha       IC Delta                 16.76   5 
 37   443 Rai, Simran            Royal City Track         16.85   7 
 38   599 Pandher, Nikko         Surrey Athletic          16.92   6 
 39    12 Mitchell, Zoe          Burnaby Striders         17.01   7 
 40   172 Love, Maddy            Herbert Spencer          17.02   1 
 41     1 Babcock, Elizabeth     Burnaby Striders         17.05   7 
 42   214 Mussatto, Briana       Holy Trinity             17.11   4 
 43   484 Khoo, Farrah           Southpointe              17.14   2 
 44   116 Bitoiu, Christine      Golden Ears              17.19   5 
 45   413 Bill, Alexandra        Norwesters               17.22   1 
 46   276 Gatto, Angela          IC Delta                 17.25   3 
 47   486 Vaughan-Jones, Izz     Southpointe              17.38   3 
 48    37 Perry, Linnea          Coq. Cheetahs            17.57   7 
 49   482 Grossman, Silvija      Southpointe              17.61   5 
 50   503 Dominquez, Raquel      St. Pius X               17.73   7 
 51   270 Cvitkovich, Kateri     IC Delta                 17.81   1 
 51   212 Metcalfe, Daisy        Holy Trinity             17.81   3 
 53   451 Kandola, Manisha       Royal City Track         17.99   5 
 54   210 McDonnell, Katheri     Holy Trinity             18.17   3 
 55   174 McClennan, Hayley      Herbert Spencer          19.36   2 
 
Event 25  Girls 11 Year Olds 100 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
