South Fraser Track Club                                                                                       Hy-Tek's MEET MANAGER 
                                           
South Fraser Cross Country Results	Race day Oct. 6, 2001				
	

				
	Female Open	5000M			
					
Finish 	Name	Club/School	Time		
					
1	Kim Hall	     Unattached	     18.29.96		
2	Elisa Carlson	     Unattached	     19.58.02		
		

			
Masters	Female 40/49	5000M			
					
Finish 	Name	Club/School	Time		
					
1	Michelle Carr	          Unattached 	17.42.64		
2	Bernadette Duffy	  Unattached 	17.48.18		
3	Aenea Cameron	          Unattached 	18.57.97		
4	Jessica Brandt	          Unattached 	19.46.79		
5	Dorothy Quayle	          Unattached 	19.57.64		
		

			
Masters	Female 50/59	5000M			
					
Finish 	Name	Club/School	Time		
					
1	Bonnie Walker	Unattached	18.49.30		
		

			
Masters	Female 60/69	5000M			
					
Finish 	Name	Club/School	Time		
					
1	Sherry Wilkes	Unattached	24.54.11		
			

		
Masters	Female 70/79	5000M			
					
Finish 	Name	Club/School	Time		
					
1	Lenone Montgomery	Unattached	23.49.08		
			

		
	Male Open	8000M			
					
Finish 	Name	Club/School	Time		
					
1	Carlos Gasper	   Unattached	         30.13.01		
2	Dave  White	   Unattached	         31.16.24		
		

			
Masters	Male 40/49	8000M			
					
Finish 	Name	Club/School	Time		
					
1	Malcolm Smilie	   Unattached 	   29.19.03		
2	Mike Moon	   Unattached 	   29.20.24		
3	Rob Lang	   Unattached 	   30.18.54		
4	Ron Wichmann	   Unattached 	   31.54.10		
5	Garth Loepeky	   Unattached 	   33.20.58		
6	Ted Russo	   Unattached 	   34.10.00		
7	Cayman Cook	   Unattached 	   35.42.57		
8	Leonard Cheveldave Unattached 	   DNF		
		

			
Masters	Male 50/59	8000M			
					
Finish 	Name	Club/School	Time		
					
1	Jim Swadling	   Unattached	29.41.20		
2	Mark Lawrence	   Unattached	30.04.14		
3	Kneale Quayle	   Unattached	32.14.20		
4	Paul Wood	   Unattached	32.45.85		
5	Tony Amstutz	   Unattached	33.41.54		
6	Tom Hastie	   Unattached	35.10.89		
7	Gerry Dragomir	   Unattached	36.57.21		
8	Bernie Steininge   Unattached	41.04.82		
		

			
Junior	Female 1983	4000M			
					
Finish 	Name	Club/School	Time		
					
1	Erica Brown 	South Fraser	16.30.20		
		

			
Juvenile	Male 1984	4000M			
					
Finish 	Name	Club/School	Time		
					
1	Matt Scobie	South Fraser	13.17.54		
2	Aaron McNeil	South Fraser	15.16.24		
		

			
JD	Female 1986	4000M			
					
Finish 	Name	Club/School	Time		
					
1	Kristen Kolstad	South Fraser	15.24.16		
		

			
JD	Male 1986	4000M			
					
Finish 	Name	Club/School	Time		
					
1	Ryan Keigher	South Fraser	13.52.81		
2	Jake Bartha	South Fraser	15.20.36		
		

			
JD	Female 1987	4000M			
					
Finish 	Name	Club/School	Time		
					
1	Melissa Appelt	     South Fraser	14.59.01		
2	Jenna Nyarady	     Ridge Rockets      16.37.56		
3	Christina Wirtanen   South Fraser	17.44.12		
		

			
JD	Male 1987	4000M			
					
Finish 	Name	Club/School	Time		
					
1	Dave Sperling	   South Fraser	        15.15.20		
2	Mark Charlie	   South Fraser	        15.24.32		
3	Adam Dunfee	   Kajaks	        16.00.10		
4	UnKnown	           Southpoint	        21.22.36		
			

		
JD	Female 1988	3000M			
					
Finish 	Name	Club/School	Time		
					
1	Janet Wong	Kajaks	15.30.62		
			

		
JD	Male 1988	3000M			
					
Finish 	Name	Club/School	Time		
					
1	Thomas Overs	   Coq. Cheetahs	12.23.20		
2	Cameron Miller	   UBC Tbirds	        12.29.91		
3	Jordan Drake	   South Fraser	        14.01.13		
4	UnKnown	           Southpoint	        18.14.34		
5	UnKnown	           Southpoint	        18.15.04		
		

			
JD	Female 1989	3000M			
					
Finish 	Name	Club/School	Time		
					
1	Brittany Imlach	  Kajaks	        13.12.11		
2	Chelsea Gant	  Golden Ears Ath.	13.20.31		
3	Samantha Lotnick  Langley	        13.21.54		
4	Nicole Campbell	  Ridge Rockets	        13.49.46		
5	Angela Shaw	  Langley Mustangs	13.58.86		
6	Marie Blachuras	  South Fraser	        14.18.01		
7	Alana Souter	  Golden Ears Ath.	14.20.08		
8	Vershey Hass	  Ridge Rockets	        14.27.21		
9	Elizabeth Wills	  Crofton 	        14.44.85		
10	Unknown	          Southpoint	        14.48.21		
11	Sunny Thorne	  Crofton	        15.27.42		
12	Alana MacDonald	  IC Delta	        15.54.12		
13	Unknown	          Southpoint	        17.35.02		
14	Mila Laura	  South Fraser	        21.35.18		



JD	Male 1989	3000M			
					
Finish 	Name	Club/School	Time		
					
1	Dayne Jackson	     Langley Mustangs	12.45.20		
2	Anthony Jacob	     UBC Tbirds	        13.00.14		
3	Sviatoslav Molavanov Ridge Rockets	13.09.25		
4	Connor Trainor	     St. Georges        13.34.45		
5	Paul Woytkowiak	     W. Van	        13.42.21		
6	UnKnown	             SouthRidge	        13.43.56		
7	UnKnown	             Langley Mustangs	14.28.12		
8	Chris Velasco	     IC Delta	        14.45.25		
9	Jacob Bundic	     IC Delta	        16.05.32		
10	Alexander Pavlov     Golden Ears Ath.	18.24.01		
		

			
JD	Female 1990	2000M			
					
Finish 	Name	Club/School	Time		
					
1	Jenny Klimek	  Golden Ears Ath.	8.36.01		
2	Megan Schaufele	  IC Delta	        8.57.56		
3	Erin Meehan	  Dearfoot Ath.	        9.12.62		
4	Stefanie Craigon  Golden Ears Ath.	9.28.12		
5	Unknown	          Southpoint           10:37.24
6       Amrita Laura      South Fraser	       13.10.01		
		

			
JD	Male 1990	2000M			
					
Finish 	Name	Club/School	Time		
					
1	Cam Mitchell	    South Fraser	        7.54.04		
2	James Clark	    Golden Ears Ath.	        8.11.12		
3	Evan Dunfee	    Kajaks	                8.13.21		
4	D J Folk	    St. Georges	                9.22.25		
5	James Chung	    St. Georges	                9.23.65		
6	Jeremy Happenstall  St. Georges                10.37.56		
7	Unknown	            Southridge	               12.30.18		
		

			
JD	Female 1991	1500M			
					
Finish 	Name	Club/School	Time		
					
1	Nikki Gill	   South Fraser	        6.05.93		
2	Rachelle Topham	   York House	        6.22.25		
3	Alyssa Clark	   Golden Ears Ath.	6.37.87		
4	Unknown	           Southridge 	        6.45.24		
5	Unknown	           Southridge 	        6.46.15		
6	Unknown	           Southridge 	        7.06.65		
7	Maxine Bundic	   IC Delta	        7.30.62		
8	Jallisa Clifford   South Fraser         7.35.87		
9	Harleen Rattanpal  South Fraser        10.18.02		
		

			
JD	Male 1991	1500M			
					
Finish 	Name	Club/School	Time		
					
1	Brayden Gant	  Golden Ears Ath.     5.06.10		
2	Kaleb Sutton	  Golden Ears Ath.     5.51.12		
3	James Benson	  Golden Ears Ath.     5.55.98		
4	Alix Bains	  UBC Tbirds	       6.01.26		
5	Corey Souter	  Golden Ears Ath.     6.03.48		
6	Zaakir Jiwa	  St. Georges	       6.29.01		
7	Connor Buss	  Langley Mustangs     6.36.13		
8	Murray Wong	  St. Georges	       6.44.93		
9	Daryl Velasco	  IC Delta	       7.42.05		
		

			
JD	Female 1992	1500M			
					
Finish 	Name	Club/School	Time		
					
1	Nicole Seibie	   Kajaks	      6.09.10		
2	Roya Assadi	   York House	      6.43.63		
3	Katie Brooks	   South Fraser	      6.47.24		
4	Meagan Prokopanko  York House	      6.52.65		
5	Allison Wass	   Crofton	      7.08.89		
6	Safana Vellani	   York House	      7.18.24		
7	Vanessa Vinluan	   IC Delta	      7.41.68		
8	Lucy Guadagnudo    Crofton House      7.43.12		
		

			
JD	Male 1992	1500M			
					
Finish 	Name	Club/School	Time		
					
1	Mark Blachuras	   South Fraser	       5.35.08		
2	Shea Thorne	   St. Georges	       5.42.63		
3	Karn Kang	   South Fraser	       5.46.89		
4	Chris Lam	   St. Georges	       5.47.57		
5	David Ling	   St. Georges	       5.47.61		
6	Brendon Onstad	   Unattached	       5.50.12		
7	Issac Jacobsen	   St. Georges	       6.07.85		
8	Liam Meahan	   Dearfoot Ath.       6.09.15		
9	Greg Folk	   St. Georges	       6.09.80		
10	Steven Marino	   St. Georges	       6.46.80		
11	Andrew Watson	   St. Georges	       6.49.63		
12	Clinton Grisewood  Ridge Rockets       6.57.78		
13	Rahul Laura	   South Fraser	       7.04.96		
14	Unknown	           Southridge	       7.06.61		
15	Unknown	           Southridge	       7.09.87		
16	Matthew Bantog	   IC Delta	       7.37.09		
		

			
JD	Female 1993	1200M			
					
Finish 	Name	Club/School	Time		
					
1	Elyse Meloche	   York House	   6.50.07		
2	Lauren McGuire	   Crofton         7.31.70		
3	Alicia Emsley	   IC Delta	   7.41.54		
4	Unknown	           Southpoint	   7.55.38		
5	Maria Sterling	   IC Delta	   8.27.21		
6	Alicia Walsh	   IC Delta	   8.34.65		
7	Lizette Gatlabayan IC Delta	   9.23.02		
8	Amrit	           South Fraser   10.37.06		
		

			
JD	Male 1993	1200M			
					
Finish 	Name	Club/School	Time		
					
1	Joshua Drake	   South Fraser	   5.58.21		
2	Ryan O'Conner	   IC Delta 	   6.08.57		
3	Nicholas Russell   St. Georges	   6.14.65		
4	Casey Cheveldave   South Fraser	   6.17.96		
5	Austin Brear	   IC Delta 	   6.32.68		
6	Joban Laura	   South Fraser	   6.50.78		
7	Aalim Jiwa	   St. Georges	   7.20.50		
8	Amanvir Kang	   South Fraser	   9.49.15		
			

		
JD	Female 1994	1200M			
					
Finish 	Name	Club/School	Time		
					
1	Kristen Dillon	   South Fraser	   7.15.26		
2	Kathleen Deeley	   IC Delta	   8.17.83		
3	Natasha Bartha	   IC Delta	   8.18.03		
4	Sara Atkinson	   IC Delta	   8.30.49		
5	Gurleen 	   South Fraser	   9.22.76		
				

	
JD	Male 1994	1200M			
					
Finish 	Name	Club/School	Time		
					
1	Deon Clifford	  South Fraser	  6.47.58		
2	Harman Rattanpal  South Fraser	  7.27.24		
3	Mandip Parhar	  South Fraser	  7.49.62		
4	Zachary Lazatin	  IC Delta	  7.59.89		
5	Gurpreet Parmar	  South Fraser	  8.17.12		
				

	
JD	Female 1995	1200M			
					
Finish 	Name	Club/School	Time		
					
1	Melanie Valencia	IC Delta	8.35.89		
		

			
JD	Male 1995	1200M			
					
Finish 	Name	Club/School	Time		
					
1	Taylor Brear	IC Delta	7.03.10