Fraser Valley Invitational Results 2002
FRASER VALLEY INVITATIONAL - 4/27/2002
BEAR CREEK PARK, SURREY, B.C.
Results
Women 14 Year Olds 100 Meter Dash
Name Age Team Finals Points
FINALS
1 8 Kisielewska, Paulina 14 Coquitlam Falcons 12.56
2 315 Wellington, Whitney 14 South Fraser Track 12.86
3 172 Nestman, Jenna 14 Elphinstone Sec. School 13.17
4 203 Chow, Mindy 14 Burnaby Striders 13.89
5 23 klassen, casey 14 Ridge Rockets T & F 14.26
6 212 Stewart, Keegan 14 Crofton House 14.27
7 273 Lum, Janna 14 Walnut Grove Secondary 14.60
Women 14 Year Olds 100 Meter Dash
Name Age Team Prelims
Heat 1 Preliminaries
1 212 Stewart, Keegan 14 Crofton House 14.25 q
2 273 Lum, Janna 14 Walnut Grove Secondary 14.50 q
3 150 Pedero, Claudio 14 Nor Westers T & F 14.82
4 45 Paul, Kristy 14 Rick Hansen Sec.School 14.92
5 42 Krentz, Nicole 14 Rick Hansen Sec.School 15.46
6 43 Gliece, Samantha 14 Rick Hansen Sec.School 15.68
Heat 2 Preliminaries
1 8 Kisielewska, Paulina 14 Coquitlam Falcons 12.75 q
2 315 Wellington, Whitney 14 South Fraser Track 13.22 q
3 203 Chow, Mindy 14 Burnaby Striders 14.12 q
4 211 Patterson, Olivia 14 Crofton House 15.14
5 125 Houlihan, Sarah 14 Maple Ridge Sr. Secondary 15.68
Heat 3 Preliminaries
1 172 Nestman, Jenna 14 Elphinstone Sec. School 13.20 q
2 23 klassen, casey 14 Ridge Rockets T & F 14.10 q
3 189 Twitchell, Morgan 14 Kajaks T&F 14.11 q
4 170 Janot, Kyra 14 Elphinstone Sec. School 15.22
5 28 Holt, Nedra 14 Coquitlam Cheetahs 15.58
Heat 4 Preliminaries
1 248 Grafston, Rachelle 14 Walnut Grove Secondary 14.60
2 173 Josephson, Marlice 14 Elphinstone Sec. School 14.73
3 210 Wright, Gillian 14 Crofton House 14.76
Women 14 Year Olds 400 Meter Dash
Name Age Team Finals Points
FINALS
1 190 Van Ruyven, Michell 14 Kajaks T&F 1:03.45
2 23 klassen, casey 14 Ridge Rockets T & F 1:06.45
3 150 Pedero, Claudio 14 Nor Westers T & F 1:08.05
4 124 Haley, Kaittin 14 Maple Ridge Sr. Secondary 1:09.84
5 211 Patterson, Olivia 14 Crofton House 1:10.49
6 42 Krentz, Nicole 14 Rick Hansen Sec.School 1:10.91
7 123 Campbell, Kelsey 14 Maple Ridge Sr. Secondary 1:14.75
8 209 Wade, Stephanie 14 Crofton House 1:15.62
Women 14 Year Olds 400 Meter Dash
Name Age Team Prelims
Heat 1 Preliminaries
1 23 klassen, casey 14 Ridge Rockets T & F 1:05.28 q
2 124 Haley, Kaittin 14 Maple Ridge Sr. Secondary 1:08.87 q
3 123 Campbell, Kelsey 14 Maple Ridge Sr. Secondary 1:15.77 q
Heat 2 Preliminaries
1 190 Van Ruyven, Michell 14 Kajaks T&F 1:04.30 q
2 150 Pedero, Claudio 14 Nor Westers T & F 1:08.42 q
3 42 Krentz, Nicole 14 Rick Hansen Sec.School 1:11.30 q
4 211 Patterson, Olivia 14 Crofton House 1:12.57 q
5 209 Wade, Stephanie 14 Crofton House 1:14.75 q
6 125 Houlihan, Sarah 14 Maple Ridge Sr. Secondary 1:17.38
7 43 Gliece, Samantha 14 Rick Hansen Sec.School 1:21.08
Women 14 Year Olds 800 Meter Run
Name Age Team Finals Points
Section 1
1 210 Wright, Gillian 14 Crofton House 2:36.39
2 27 Ershov, Victoria 14 Coquitlam Cheetahs 2:37.27
3 24 Scales, Amanda 14 Ridge Rockets T & F 2:41.66
4 305 Nowlan, Kelly 14 Golden Ears Athletics 2:48.88
5 123 Campbell, Kelsey 14 Maple Ridge Sr. Secondary 2:50.68
6 208 Wong, Janet 14 Crofton House 2:52.59
7 252 Harvey, Leanne 14 Walnut Grove Secondary 2:52.92
8 209 Wade, Stephanie 14 Crofton House 2:58.81
Women 14 Year Olds 1500 Meter Run
Name Age Team Finals Points
Section 1
1 124 Haley, Kaittin 14 Maple Ridge Sr. Secondary 5:28.91
2 405 hartwick, rachel 14 Unattached 5:30.14
3 306 Valois, Erin 14 Golden Ears Athletics 5:56.81
4 305 Nowlan, Kelly 14 Golden Ears Athletics 6:00.39
Women 14 Year Olds 3000 Meter Run
Name Age Team Finals Points
Section 1
1 48 Nusfelt, Taralyn 14 Rick Hansen Sec.School 11:53.80
2 335 Adrian, Melissa 14 Brookswood Secondary 12:44.26
3 306 Valois, Erin 14 Golden Ears Athletics 13:37.58
Women 14 Year Olds 4x100 Meter Relay
Team Relay Finals Points
Section 1
1 Walnut Grove Secondary A 59.17
2 Crofton House A 1:00.45
3 Rick Hansen Sec.School A 1:00.81
Women 14 Year Olds 4x400 Meter Relay
Team Relay Finals Points
Section 1
1 Crofton House A 4:48.30
2 Walnut Grove Secondary A 4:50.70
Women 14 Year Olds High Jump
Name Age Team Finals Points
Flight 1
1 330 Degoede, Christine 14 Valley Royals 1.40m
1 189 Twitchell, Morgan 14 Kajaks T&F J1.40m
3 170 Janot, Kyra 14 Elphinstone Sec. School J1.35m
3 208 Wong, Janet 14 Crofton House 1.35m
5 213 Wollenburg, Zoe 14 Crofton House 1.30m
6 212 Stewart, Keegan 14 Crofton House 1.25m
6 233 Bodner, Shaylene 14 Walnut Grove Secondary J1.25m
Women 14 Year Olds Long Jump
Name Age Team Finals Points
Flight 1
1 172 Nestman, Jenna 14 Elphinstone Sec. School 4.82m
2 203 Chow, Mindy 14 Burnaby Striders 4.46m
3 212 Stewart, Keegan 14 Crofton House 4.36m
4 150 Pedero, Claudio 14 Nor Westers T & F 4.25m
5 190 Van Ruyven, Michell 14 Kajaks T&F 4.23m
6 173 Josephson, Marlice 14 Elphinstone Sec. School 4.12m
7 233 Bodner, Shaylene 14 Walnut Grove Secondary 3.75m
8 126 Ursic, Laura 14 Maple Ridge Sr. Secondary 3.51m
9 42 Krentz, Nicole 14 Rick Hansen Sec.School 3.32m
Women 14 Year Olds Shot Put
Name Age Team Finals Points
Flight 1
1 226 Witzel, Jessica 15 St. Thomas More 8.20m
2 44 Degenhardt, Sara 14 Rick Hansen Sec.School 7.77m
3 10 Wallbank, Charlene 14 Garibaldi Sec. School 7.31m
4 265 Lawson, Lindsay 14 Walnut Grove Secondary 6.38m
5 337 Kuhn, Kate 14 Brookswood Secondary 6.16m
6 274 Lund, Jennifer 14 Walnut Grove Secondary 5.91m
7 266 Herbert, Danica 14 Walnut Grove Secondary 5.67m
Women 14 Year Olds Discus Throw
Name Age Team Finals Points
Flight 1
1 226 Witzel, Jessica 15 St. Thomas More 30.24m
2 265 Lawson, Lindsay 14 Walnut Grove Secondary 19.17m
2 10 Wallbank, Charlene 14 Garibaldi Sec. School 19.17m
4 238 Caine, Leanne 14 Walnut Grove Secondary 19.06m
5 24 Scales, Amanda 14 Ridge Rockets T & F 18.58m
6 274 Lund, Jennifer 14 Walnut Grove Secondary 17.92m
7 126 Ursic, Laura 14 Maple Ridge Sr. Secondary 17.60m
8 254 Hoag, Laura 14 Walnut Grove Secondary 16.82m
Flight 1 ... (Women 14 Year Olds Discus Throw)
Name Age Team Finals Points
9 46 Musial, Jaimee 14 Rick Hansen Sec.School 15.47m
10 44 Degenhardt, Sara 14 Rick Hansen Sec.School 15.07m
11 337 Kuhn, Kate 14 Brookswood Secondary 13.08m
Women 14 Year Olds Hammer Throw
Name Age Team Finals Points
Flight 1
1 226 Witzel, Jessica 15 St. Thomas More 32.35m
2 337 Kuhn, Kate 14 Brookswood Secondary 16.54m
3 126 Ursic, Laura 14 Maple Ridge Sr. Secondary 15.63m
4 274 Lund, Jennifer 14 Walnut Grove Secondary 15.59m
Women 14 Year Olds Javelin Throw
Name Age Team Finals Points
Flight 1
1 265 Lawson, Lindsay 14 Walnut Grove Secondary 21.61m
2 208 Wong, Janet 14 Crofton House 18.74m
3 46 Musial, Jaimee 14 Rick Hansen Sec.School 18.34m
4 254 Hoag, Laura 14 Walnut Grove Secondary 18.00m
5 266 Herbert, Danica 14 Walnut Grove Secondary 17.88m
6 337 Kuhn, Kate 14 Brookswood Secondary 17.82m
7 238 Caine, Leanne 14 Walnut Grove Secondary 17.55m
8 44 Degenhardt, Sara 14 Rick Hansen Sec.School 11.92m
Men 14 Year Olds 100 Meter Dash
Name Age Team Finals Points
FINALS
1 396 Murray, Leo 14 Langley Mustangs 12.63
2 71 Kwok, Raymond 14 Vancouver College 12.97
3 63 Tejuco, Alvin 14 Vancouver College 13.08
4 6 Rodger, Tom 14 Sands Jr. Sec. School 13.20
5 72 Nicolas, Renato 14 Vancouver College 13.43
6 256 HU, Bruce 14 Walnut Grove Secondary 13.68
7 271 Lee, Chris 14 Walnut Grove Secondary 13.89
8 288 Pollitt, Shawn 14 Walnut Grove Secondary 14.12
Men 14 Year Olds 100 Meter Dash
Name Age Team Prelims
Heat 1 Preliminaries
1 6 Rodger, Tom 14 Sands Jr. Sec. School 13.41 q
2 288 Pollitt, Shawn 14 Walnut Grove Secondary 14.05 q
3 74 Wong, Steve 14 Vancouver College 14.49
Heat 2 Preliminaries
1 396 Murray, Leo 14 Langley Mustangs 12.68 q
2 271 Lee, Chris 14 Walnut Grove Secondary 13.60 q
3 318 Espada, Hugo 14 Burnaby Striders 14.19
4 267 Ocampo, Alsonso 14 Walnut Grove Secondary 14.32
Heat 3 Preliminaries
1 71 Kwok, Raymond 14 Vancouver College 12.87 q
2 63 Tejuco, Alvin 14 Vancouver College 12.96 q
3 72 Nicolas, Renato 14 Vancouver College 13.12 q
4 256 HU, Bruce 14 Walnut Grove Secondary 13.29 q
5 65 Cheng, Eric 14 Vancouver College 14.08
Points
Men 14 Year Olds 400 Meter Dash
Name Age Team Prelims
Heat 1 Preliminaries run as final
1 288 Pollitt, Shawn 14 Walnut Grove Secondary 1:00.59
2 68 Nguyen, Kimlong 14 Vancouver College 1:01.83
3 292 Rogers, James 14 Walnut Grove Secondary 1:02.22
4 151 Mueller, Matt 14 Nor Westers T & F 1:02.84
Men 14 Year Olds 800 Meter Run
Name Age Team Finals Points
Section 1
1 66 Claridge, Geoff 14 Vancouver College 2:25.19
2 7 Hew, Alvin 14 Coquitlam Falcons 2:25.81
3 75 Gomez, Inaki 14 Vancouver College 2:36.24
4 275 MACKAY, Douglas 14 Walnut Grove Secondary 2:48.02
5 122 Bocolas, Theo 14 Maple Ridge Sr. Secondary 2:54.97
6 121 Bailey, Justin 14 Maple Ridge Sr. Secondary 2:57.28
Men 14 Year Olds 1500 Meter Run
Name Age Team Finals Points
1 316 Fast, Max 14 Vancouver College 5:30.00
2 275 MACKAY, Douglas 14 Walnut Grove Secondary 5:39.54
3 121 Bailey, Justin 14 Maple Ridge Sr. Secondary 5:41.60
4 122 Bocolas, Theo 14 Maple Ridge Sr. Secondary 6:09.87
Men 14 Year Olds 3000 Meter Run
Name Age Team Finals Points
1 275 MACKAY, Douglas 14 Walnut Grove Secondary 12:41.01
Men 14 Year Olds 4x100 Meter Relay
Team Relay Finals Points
1 Vancouver College A 51.86
2 Walnut Grove Secondary A 53.23
3 Vancouver College B 55.89
Men 14 Year Olds 4x400 Meter Relay
Team Relay Finals Points
Section 1
1 Vancouver College A 4:13.30
2 Walnut Grove Secondary A 4:23.30
Men 14 Year Olds High Jump
Name Age Team Finals Points
Flight 1
1 76 Murphy, Alex 14 Vancouver College 1.60m
2 271 Lee, Chris 14 Walnut Grove Secondary 1.55m
2 30 Miles, Reece 14 Coquitlam Cheetahs J1.55m
4 227 Bingham, Chris 14 Royal City Track & Field J1.45m
4 313 Udy, Brandon 14 South Fraser Track 1.45m
6 267 Ocampo, Alsonso 14 Walnut Grove Secondary 1.30m
Men 14 Year Olds Long Jump
Name Age Team Finals Points
1 63 Tejuco, Alvin 14 Vancouver College 4.77m
2 71 Kwok, Raymond 14 Vancouver College 4.65m
3 151 Mueller, Matt 14 Nor Westers T & F 4.58m
4 271 Lee, Chris 14 Walnut Grove Secondary 4.49m
5 6 Rodger, Tom 14 Sands Jr. Sec. School 4.41m
6 313 Udy, Brandon 14 South Fraser Track 4.22m
7 65 Cheng, Eric 14 Vancouver College 4.14m
8 77 Bonilla, Alfonso 14 Vancouver College 3.87m
9 74 Wong, Steve 14 Vancouver College 3.46m
Men 14 Year Olds Shot Put
Name Age Team Finals Points
Flight 1
1 76 Murphy, Alex 14 Vancouver College 11.12m
2 292 Rogers, James 14 Walnut Grove Secondary 10.36m
3 156 Lyons, Sam 14 Elphinstone Sec. School 10.27m
4 284 Osborne, Brendon 14 Walnut Grove Secondary 10.23m
5 73 Portmann, Sebastian 14 Vancouver College 8.46m
6 62 Ngo, Alexis 14 Vancouver College 8.25m
Men 14 Year Olds Discus Throw
Name Age Team Finals Points
Flight 1
1 156 Lyons, Sam 14 Elphinstone Sec. School 30.17m
2 76 Murphy, Alex 14 Vancouver College 28.66m
3 292 Rogers, James 14 Walnut Grove Secondary 26.38m
4 294 Smit, Nick 14 Walnut Grove Secondary 23.28m
5 73 Portmann, Sebastian 14 Vancouver College 21.81m
6 62 Ngo, Alexis 14 Vancouver College 17.08m
7 155 Poole, Jason 14 Elphinstone Sec. School 16.00m
Men 14 Year Olds Hammer Throw
Name Age Team Finals Points
Flight 1
1 292 Rogers, James 14 Walnut Grove Secondary 17.21m
Men 14 Year Olds Javelin Throw
Name Age Team Finals Points
Flight 1
1 247 Golar, Pierce 14 Walnut Grove Secondary 36.70m
2 294 Smit, Nick 14 Walnut Grove Secondary 35.11m
3 76 Murphy, Alex 14 Vancouver College 34.35m
4 284 Osborne, Brendon 14 Walnut Grove Secondary 34.16m
5 156 Lyons, Sam 14 Elphinstone Sec. School 31.65m
6 155 Poole, Jason 14 Elphinstone Sec. School 22.61m
7 62 Ngo, Alexis 14 Vancouver College 20.04m
Women 15-16 100 Meter Dash
Name Age Team Finals Points
FINALS
1 395 Barton, Brittany 16 Sardis Secondary School 13.28
2 194 Payne, Chelsea 15 Kajaks T&F 13.29
3 342 Forgie, Erin 15 Coquitlam Cheetahs 13.52
4 191 Chin Aleong, Janess 15 Kajaks T&F 13.55
5 37 Whitehead, Liza 15 Langley Mustangs 13.69
6 130 Jarvis, Bianca 15 Maple Ridge Sr. Secondary 13.96
7 331 Fenski, Yolanda 15 Valley Royals 14.41
8 214 Patterson, Charlott 15 Crofton House 14.47
Women 15-16 100 Meter Dash
Name Age Team Prelims
Heat 1 Preliminaries
1 191 Chin Aleong, Janess 15 Kajaks T&F 13.67 q
2 205 Burkhoulder, Katy 15 Burnaby Striders 14.02
3 182 Johns, Adelle 16 Kajaks T&F 14.04
4 282 Novak, Jessica 15 Walnut Grove Secondary 14.40
5 52 Thompson, Breanna 16 Rick Hansen Sec.School 16.48
Heat 2 Preliminaries
1 342 Forgie, Erin 15 Coquitlam Cheetahs 13.48 q
2 214 Patterson, Charlott 15 Crofton House 14.00 q
3 29 Boss, Traci 15 Coquitlam Cheetahs 14.11
4 144 Vanderlende, Caitli 15 Centennial Sr. Secondary 14.20
5 249 Hall, Megan 15 Walnut Grove Secondary 14.47
6 324 Keating, Jaqueline 15 Crofton House 15.05
Heat 3 Preliminaries
1 395 Barton, Brittany 16 Sardis Secondary School 13.27 q
2 37 Whitehead, Liza 15 Langley Mustangs 13.89 q
3 257 Humphrey, Krista 15 Walnut Grove Secondary 15.05
4 244 Fitchette, Ashley 15 Walnut Grove Secondary 15.23
5 204 Bourne, Jennifer 15 Burnaby Striders 15.82
Heat 4 Preliminaries
1 194 Payne, Chelsea 15 Kajaks T&F 13.25 q
2 130 Jarvis, Bianca 15 Maple Ridge Sr. Secondary 13.72 q
3 331 Fenski, Yolanda 15 Valley Royals 13.76 q
4 245 Gardiner, Darcie 15 Walnut Grove Secondary 14.51
5 218 Taylor, Sarah 15 Crofton House 14.92
6 222 NG, Taryn 16 Crofton House 15.16
Women 15-16 400 Meter Dash
Name Age Team Finals Points
FINALS
1 3 Appelt, Melissa 15 South Fraser Track 1:01.25
2 29 Boss, Traci 15 Coquitlam Cheetahs 1:03.37
3 299 Whitehead, Bethaney 15 Walnut Grove Secondary 1:03.44
4 205 Burkhoulder, Katy 15 Burnaby Striders 1:05.06
5 214 Patterson, Charlott 15 Crofton House 1:06.97
6 193 Hamson, Jennifer 15 Kajaks T&F 1:08.52
7 245 Gardiner, Darcie 15 Walnut Grove Secondary 1:10.38
Women 15-16 400 Meter Dash
Name Age Team Prelims
Heat 1 Preliminaries
1 299 Whitehead, Bethaney 15 Walnut Grove Secondary 1:04.85 q
2 3 Appelt, Melissa 15 South Fraser Track 1:04.97 q
3 130 Jarvis, Bianca 15 Maple Ridge Sr. Secondary 1:08.40 q
4 193 Hamson, Jennifer 15 Kajaks T&F 1:08.44 q
5 245 Gardiner, Darcie 15 Walnut Grove Secondary 1:08.56 q
6 216 Wade, Jillian 15 Crofton House 1:11.65
Heat 2 Preliminaries
1 205 Burkhoulder, Katy 15 Burnaby Striders 1:04.78 q
2 29 Boss, Traci 15 Coquitlam Cheetahs 1:05.00 q
3 214 Patterson, Charlott 15 Crofton House 1:08.15 q
4 132 Keenan, Carlissa 16 Maple Ridge Sr. Secondary 1:09.60
5 324 Keating, Jaqueline 15 Crofton House 1:15.40
Women 15-16 800 Meter Run
Name Age Team Finals Points
Section 1
1 3 Appelt, Melissa 15 South Fraser Track 2:18.86
2 311 Kolstad, Kristen 16 South Fraser Track 2:20.79
3 312 Payne, Erin 15 South Fraser Track 2:28.45
4 246 Gerig, Christine 15 Walnut Grove Secondary 2:47.10
5 132 Keenan, Carlissa 16 Maple Ridge Sr. Secondary 2:47.61
Women 15-16 1500 Meter Run
Name Age Team Finals Points
Section 1
1 311 Kolstad, Kristen 16 South Fraser Track 4:58.04
2 176 Jones, Katrina 15 Elphinstone Sec. School 5:24.95
3 246 Gerig, Christine 15 Walnut Grove Secondary 5:40.14
4 204 Bourne, Jennifer 15 Burnaby Striders 5:49.16
5 215 Remtilla, Nafessa 15 Crofton House 5:51.41
6 285 Patterson, Carmen 15 Walnut Grove Secondary 7:13.11
Women 15-16 3000 Meter Run
Name Age Team Finals Points
Section 1
1 176 Jones, Katrina 15 Elphinstone Sec. School 12:09.55
2 215 Remtilla, Nafessa 15 Crofton House 12:59.38
3 285 Patterson, Carmen 15 Walnut Grove Secondary 16:06.89
Women 15-16 4x100 Meter Relay
Team Relay Finals Points
Section 1
1 Kajaks T&F A 52.09
2 Crofton House A 55.42
3 Walnut Grove Secondary A 56.86
4 Crofton House B 59.76
5 Elphinstone Sec. School A 1:00.10
6 Rick Hansen Sec.School A 1:04.15
Women 15-16 4x400 Meter Relay
Team Relay Finals Points
Section 1
1 Walnut Grove Secondary A 4:38.00
2 Crofton House A 4:43.00
Women 15-16 High Jump
Name Age Team Finals Points
Flight 1
1 144 Vanderlende, Caitli 15 Centennial Sr. Secondary 1.50m
2 218 Taylor, Sarah 15 Crofton House 1.35m
3 246 Gerig, Christine 15 Walnut Grove Secondary 1.30m
Women 15-16 Long Jump
Name Age Team Finals Points
Flight 1
1 331 Fenski, Yolanda 15 Valley Royals 4.80m
2 249 Hall, Megan 15 Walnut Grove Secondary 4.43m
3 194 Payne, Chelsea 15 Kajaks T&F 4.32m
4 50 Palmer, Desiree 16 Rick Hansen Sec.School 3.76m
5 51 Kissea, Chelsea 15 Rick Hansen Sec.School 3.54m
6 53 Musial, Natalie 16 Rick Hansen Sec.School 2.80m
Women 15-16 Shot Put
Name Age Team Finals Points
Flight 1
1 55 Patterson, Kaela 16 Rick Hansen Sec.School 10.54m
2 194 Payne, Chelsea 15 Kajaks T&F 9.49m
3 38 Leavitt, Susan 15 Langley Mustangs 9.33m
4 54 Herrewynon, Shianne 16 Rick Hansen Sec.School 8.37m
5 261 Kegler, Stef 15 Walnut Grove Secondary 7.53m
6 131 Janssens, Jessica 16 Maple Ridge Sr. Secondary 7.32m
7 327 Kingston, Andrea 15 Walnut Grove Secondary 7.30m
8 220 Pratt, Lauren 15 Crofton House 7.28m
9 174 Krystalovich, Amand 15 Elphinstone Sec. School 7.17m
10 251 Harrison, Megan 15 Walnut Grove Secondary 6.41m
10 56 Degenhardt, Amanda 16 Rick Hansen Sec.School 6.41m
12 51 Kissea, Chelsea 15 Rick Hansen Sec.School 5.80m
13 53 Musial, Natalie 16 Rick Hansen Sec.School 5.44m
14 276 McBeath, Andrea 15 Walnut Grove Secondary 5.10m
15 57 Muis, Candace 15 Rick Hansen Sec.School 5.04m
Women 15-16 Discus Throw
Name Age Team Finals Points
Flight 1
1 55 Patterson, Kaela 16 Rick Hansen Sec.School 32.12m
2 261 Kegler, Stef 15 Walnut Grove Secondary 27.99m
3 38 Leavitt, Susan 15 Langley Mustangs 27.62m
4 327 Kingston, Andrea 15 Walnut Grove Secondary 24.43m
5 174 Krystalovich, Amand 15 Elphinstone Sec. School 23.75m
6 188 Vicente, Carmen 15 Kajaks T&F 23.72m
7 175 Soprovich, Kati 15 Elphinstone Sec. School 23.28m
Flight 1 ... (Women 15-16 Discus Throw)
Name Age Team Finals Points
8 54 Herrewynon, Shianne 16 Rick Hansen Sec.School 22.44m
9 131 Janssens, Jessica 16 Maple Ridge Sr. Secondary 20.34m
10 251 Harrison, Megan 15 Walnut Grove Secondary 18.35m
11 53 Musial, Natalie 16 Rick Hansen Sec.School 16.16m
12 276 McBeath, Andrea 15 Walnut Grove Secondary 15.54m
13 56 Degenhardt, Amanda 16 Rick Hansen Sec.School 13.99m
14 57 Muis, Candace 15 Rick Hansen Sec.School 13.20m
15 51 Kissea, Chelsea 15 Rick Hansen Sec.School 11.25m
Women 15-16 Hammer Throw
Name Age Team Finals Points
Flight 1
1 55 Patterson, Kaela 16 Rick Hansen Sec.School 38.91m
2 188 Vicente, Carmen 15 Kajaks T&F 28.85m
3 54 Herrewynon, Shianne 16 Rick Hansen Sec.School 23.03m
4 131 Janssens, Jessica 16 Maple Ridge Sr. Secondary 19.88m
5 244 Fitchette, Ashley 15 Walnut Grove Secondary 15.16m
6 56 Degenhardt, Amanda 16 Rick Hansen Sec.School 14.49m
Women 15-16 Javelin Throw
Name Age Team Finals Points
Flight 1
1 38 Leavitt, Susan 15 Langley Mustangs 32.69m
2 175 Soprovich, Kati 15 Elphinstone Sec. School 29.66m
3 55 Patterson, Kaela 16 Rick Hansen Sec.School 27.60m
4 14 Nyarady, Jenna 15 Garibaldi Sec. School 26.17m
5 54 Herrewynon, Shianne 16 Rick Hansen Sec.School 22.18m
6 327 Kingston, Andrea 15 Walnut Grove Secondary 21.42m
7 132 Keenan, Carlissa 16 Maple Ridge Sr. Secondary 20.89m
8 50 Palmer, Desiree 16 Rick Hansen Sec.School 20.08m
9 174 Krystalovich, Amand 15 Elphinstone Sec. School 17.09m
10 222 NG, Taryn 16 Crofton House 16.85m
11 51 Kissea, Chelsea 15 Rick Hansen Sec.School 16.61m
12 53 Musial, Natalie 16 Rick Hansen Sec.School 16.30m
13 251 Harrison, Megan 15 Walnut Grove Secondary 15.64m
14 276 McBeath, Andrea 15 Walnut Grove Secondary 13.16m
15 57 Muis, Candace 15 Rick Hansen Sec.School 8.95m
16 52 Thompson, Breanna 16 Rick Hansen Sec.School 7.66m
Men 15-16 100 Meter Dash
Name Age Team Finals Points
FINALS
1 33 Sgaetti, Alessandro 15 Coquitlam Cheetahs 11.88
2 158 Bryant, Liam 15 Elphinstone Sec. School 12.05
3 32 McMILLAN, Pierre 15 Coquitlam Cheetahs 12.12
4 308 Zarugoza, Felipe 15 South Fraser Track 12.22
5 1 Quinn, Ryan 15 Unattached 12.30
6 59 Philps, Dan 15 Rick Hansen Sec.School 12.54
7 231 Bae, Tony 15 Walnut Grove Secondary 12.61
8 272 Lewis, Dan 15 Walnut Grove Secondary 12.65
Men 15-16 100 Meter Dash
Name Age Team Prelims
Heat 1 Preliminaries
1 231 Bae, Tony 15 Walnut Grove Secondary 12.46 q
2 1 Quinn, Ryan 15 Unattached 12.56 q
3 58 Siemens, Patrick 16 Rick Hansen Sec.School 12.67
4 17 Poh, Jan 15 Garibaldi Sec. School 12.84
5 258 Jain, Nikail 15 Walnut Grove Secondary 14.08
Heat 2 Preliminaries
1 183 Bel, Kelvin 16 Kajaks T&F 12.75
2 102 Perdido, Dean 16 Vancouver College 12.75
3 229 Alstad, Ryan 15 Walnut Grove Secondary 13.43
4 95 Bissoondatt, Timothy 15 Vancouver College 13.69
Heat 3 Preliminaries
1 33 Sgaetti, Alessandro 15 Coquitlam Cheetahs 12.21 q
2 32 McMILLAN, Pierre 15 Coquitlam Cheetahs 12.47 q
3 145 Teskey, Justin 15 Centennial Sr. Secondary 12.82
4 5 Vanderwel, Bryan 16 Sands Jr. Sec. School 13.03
5 87 Yap, Marc 15 Vancouver College 13.20
6 326 Brown, Jesse 15 Walnut Grove Secondary 14.23
Heat 4 Preliminaries
1 158 Bryant, Liam 15 Elphinstone Sec. School 12.15 q
2 272 Lewis, Dan 15 Walnut Grove Secondary 12.63 q
3 59 Philps, Dan 15 Rick Hansen Sec.School 12.64 q
4 111 Chu, Zane 16 Vancouver College 13.18
5 84 Hart, Foster 15 Vancouver College 13.34
6 40 Schlacht, Paul 15 Langley Mustangs 13.68
Heat 5 Preliminaries
1 308 Zarugoza, Felipe 15 South Fraser Track 12.43 q
2 253 Hill, Zach 15 Walnut Grove Secondary 12.69
3 109 Leo, Ryan 16 Vancouver College 13.17
4 146 Baxter, David 15 Centennial Sr. Secondary 13.61
Men 15-16 400 Meter Dash
Name Age Team Finals Points
Section 1 Finals
1 34 Delaney, Will 15 Coquitlam Cheetahs 54.31
2 1 Quinn, Ryan 15 Unattached 56.47
3 272 Lewis, Dan 15 Walnut Grove Secondary 57.93
Section 1 Finals ... (Men 15-16 400 Meter Dash)
Name Age Team Finals Points
4 228 Chay, Justin 15 Royal City Track & Field 1:01.34
5 232 Bevan, Brock 15 Walnut Grove Secondary 1:09.76
Men 15-16 400 Meter Dash
Name Age Team Prelims
Heat 1 Preliminaries
1 228 Chay, Justin 15 Royal City Track & Field 58.67 q
2 58 Siemens, Patrick 16 Rick Hansen Sec.School 1:00.40 q
3 243 Desjarlais, Matthew 15 Walnut Grove Secondary 1:04.81 q
Heat 2 Preliminaries
1 34 Delaney, Will 15 Coquitlam Cheetahs 54.43 q
2 1 Quinn, Ryan 15 Unattached 56.37 q
3 272 Lewis, Dan 15 Walnut Grove Secondary 56.70 q
4 231 Bae, Tony 15 Walnut Grove Secondary 1:03.34 q
5 133 Martin, Chris 16 Maple Ridge Sr. Secondary 1:05.90
6 258 Jain, Nikail 15 Walnut Grove Secondary 1:07.88
Heat 3 Preliminaries
1 232 Bevan, Brock 15 Walnut Grove Secondary 1:04.60 q
Men 15-16 800 Meter Run
Name Age Team Finals Points
Section 1
1 339 Hipwell, Chad 15 Sardis Secondary School 2:11.65
2 309 Bartha, Jake 15 South Fraser Track 2:12.27
3 159 Fryer, Mike 15 Elphinstone Sec. School 2:19.29
4 83 Yang, Felix 15 Vancouver College 2:22.11
5 270 Leavitt, Jordan 15 Walnut Grove Secondary 2:29.64
6 141 Celenza, Andrew 15 Centennial Sr. Secondary 2:30.09
7 232 Bevan, Brock 15 Walnut Grove Secondary 2:38.28
8 128 Bocolas, George 15 Maple Ridge Sr. Secondary 2:49.92
