Hy-Tek's Meet Manager 29/09/2007 (revised Oct. 3)
South Fraser Cross Country 2007 - 29/09/2007
Bear Creek Park Surrey BC
Results
MASTERS WOMEN:
Event 1
Women 35-39 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 734 Grant, Martha 37 Unattached 24:31.50
Women 40-44 5000 Meter Run
1 712 Bezdan, Jeanie 43 Ocean Athletics 19:44.20
2 621 McNulty, Sharon 44 Pheonix Running Club 22:36.90
Women 50-54 5000 Meter Run
1 566 de St. Croix, Maur 54 Ocean Athletics 21:50.70
2 729 Lightfoot, Brenda 53 Semiahmoo Sunrun 27:07.10
Women 75-100 5000 Meter Run
1 713 Montgomery, Lenore 77 Unattached 28:50.60
OPEN MEN:
Event 1
Men 16-34 8000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 718 Pooni, Grinder 19 UniversalTrack C 32:02.90
MASTERS MEN
Event 1
Men 35-39 8000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 722 Offebro, Tim 36 UniversalTrack C 29:56.60
2 709 Turner, Steve 35 Unattached 33:50.80
Men 40-44 8000 Meter Run
1 582 Ginter, Tyler 41 Ocean Athletics 29:05.40
2 737 Francis, Mark 44 L G R R 29:19.30
3 735 Grant, Bruce 41 Unattached 33:18.80
Men 45-49 8000 Meter Run
1 725 Moon, Mike 46 Road Runner Raci 29:16.10
2 721 Hawker, Ernest 45 Vfac 29:51.60
3 728 Wade, Bob 48 Vfac 30:43.90
4 724 Toma, Mike 45 Unattached 32:17.10
5 726 Currie, David 49 Unattached 37:46.50
6 711 Greenaway, Ken 48 Unattached 39:44.30
7 727 Eso, James 48 Semiahmoo Sunrun 41:08.10
Men 50-54 8000 Meter Run
1 733 Stevens, Gary 51 L G R R 31:47.90
2 732 Stevens, Murray 54 L G R R 32:22.20
3 731 Jackirch, Ingo 54 L G R R 37:17.30
4 736 Benson, Alan 54 Semiahmoo Sunrun 38:09.20
5 707 MacDougall, Wayne 52 Unattached 38:36.60
6 739 Barrett, Nigel 51 Semiahmoo Sunrun 39:57.40
Men 55-59 8000 Meter Run
1 710 Wood, Rick 57 Semiahmoo Sunrun 33:27.20
2 723 Wood, Paul 59 Unattached 36:06.60
Men 60-64 8000 Meter Run
1 720 Hastie, Tom 61 Semiahmoo Sunrun 36:03.40
Men 65-69 8000 Meter Run
1 706 Daniel, Rob 68 Unattached 50:25.00
Men 70-74 8000 Meter Run
1 705 Roufosse, Roger 73 Semiahmoo Sunrun 40:33.80
2 704 Nelsen, Harvey 74 Semiahmoo Sunrun 47:40.50
Track RASCALS:
Event 7 Girls 6 1000 Meter Run born 2001
=======================================================================
Name Age Team Finals Points
=======================================================================
1 769 Smith, Rosie 6 York House 5:16.10
Event 7 Girls 8 1000 Meter Run born 1999
=======================================================================
Name Age Team Finals Points
=======================================================================
1 747 Forysth, Marie Lou 8 Vancouver Thunde 4:11.10
2 571 Ginther, Georgia 8 Ocean Athletics 4:15.70
3 619 Lapointe, Annelise 8 Unattached 4:16.80
4 748 Kirsh, Leiah 8 Crofton House 4:25.90
5 659 Pringle, Madeleine 8 West Point Grey 4:30.60
6 646 Dodd, Hannah 8 West Point Grey 4:31.40
7 622 Parker, Sarah 8 Unattached 4:32.20
8 525 Develle, Constance 8 Crofton House 4:33.00
9 660 Stresing, Stephani 8 West Point Grey 4:40.30
10 702 Ticea, Nicole 8 York House 4:49.50
11 645 Diamond, Sarah 8 West Point Grey 4:58.50
12 604 MacKenzie, Meaghan 8 Southpointe 4:59.50
13 694 Lindsay, Charlotte 8 York House 5:03.20
14 740 Leard, Emma 8 Crofton House 5:06.00
15 605 Nielson, Isabella 8 Southpointe 5:25.80
16 528 George, Claudia 8 Crofton House 5:27.20
17 703 Tosefsky, Kira 8 York House 5:28.30
18 685 Cheng, Isabelle 8 York House 5:29.10
19 653 Madan, Gitanjali 8 West Point Grey 5:32.20
20 746 Sharma, Natasha 8 Southpointe 5:33.10
21 521 Bibbings, Daphne 8 Crofton House 5:34.00
22 719 Swart, Marna 8 York House 5:35.00
23 644 Delaney, Roisin 8 West Point Grey 5:39.70
24 657 Molnar, Jacqueline 8 West Point Grey 5:42.40
25 693 Kitchen, Mallory 8 York House 5:44.80
26 603 Husain, Alina 8 Southpointe 5:47.30
27 602 Dhanda, Ashley 8 Southpointe 5:56.10
28 745 Mann, Jsaskiran 8 Southridge Schoo 5:56.90
29 655 McNab, Pia 8 West Point Grey 6:23.00
Event 7 Boys 7 1000 Meter Run born 2000
=======================================================================
Name Age Team Finals Points
=======================================================================
1 754 Munro, Jackson 7 Vancouver Thunde 4:03.20
2 741 Klassen, Jared 7 Unattached 4:26.70
Event 7 Boys 8 1000 Meter Run born 1999
=======================================================================
Name Age Team Finals Points
=======================================================================
1 744 Smith, Griffin 8 St. Georges Scho 4:08.80
2 680 Vavasour, Zachary 8 West Point Grey 4:12.00
3 586 Marlyn, Julian 8 Ocean Athletics 4:21.80
4 670 Drimaropoulos, Ale 8 West Point Grey 4:23.50
5 612 Marsden, Jim 8 Southpointe 4:29.20
6 666 Basra, Rohen 8 West Point Grey 4:33.80
7 674 King, Noah 8 West Point Grey 4:48.40
8 665 Babbitt, Matthew 8 West Point Grey 4:52.00
JUNIOR DEVELOPMENT:
Event 5 Girls 9 1500 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 762 Greer, Julia 9 Ocean Athletics 5:37.50
2 574 Phipps, Shayla 9 Ocean Athletics 5:49.90
3 633 Pickin, Megan 9 Vancouver Olympi 6:01.40
4 743 Klassen, Adrianna 9 Langley Mustangs 6:05.40
5 629 Cho, Samantha 9 Vancouver Olympi 6:12.40
6 631 LePard, Jamie 9 Vancouver Olympi 6:17.90
7 531 Moonje, Sarah 9 Crofton House 6:22.70
8 572 Paige, Dominika 9 Ocean Athletics 6:24.70
9 524 Crawford, Bryn 9 Crofton House 6:26.00
10 771 Lin, Joy 9 York House 6:33.80
11 537 Zhou, Sherry 9 Crofton House 6:34.80
12 522 Cobb, Gillian 9 Crofton House 6:35.60
13 534 Scragg, Katlan 9 Crofton House 6:45.80
14 526 Fiddes, Sophie 9 Crofton House 6:49.80
15 640 Chambers, Lucy 9 West Point Grey 6:55.00
16 529 Lin, Sabrina 9 Crofton House 7:03.30
17 641 Chang, Madeleine 9 West Point Grey 7:05.30
18 695 Lindsay, Julia 9 York House 7:10.40
19 639 Bondy, Suraya 9 West Point Grey 7:15.41
20 643 Comparelli, Tea 9 West Point Grey 7:16.70
21 773 Nijjar, Jasleen 9 South Fraser Tra 7:20.20
22 523 Craig, Sarah 9 Crofton House 7:21.40
23 532 Pan, Lauren 9 Crofton House 7:25.70
24 696 McDonald, Kate 9 York House 7:27.40
25 536 Varelas, Genevieve 9 Crofton House 7:28.60
26 530 McLean, Kate 9 Crofton House 7:31.60
27 520 Bains, Alina 9 Crofton House 7:36.60
28 661 Yen, Rachel 9 West Point Grey 7:40.40
29 688 Fiorante, Isabella 9 York House 7:41.90
30 651 Kalla, Samantha 9 West Point Grey 7:45.50
31 648 Gilberg, Kiersten 9 West Point Grey 7:48.80
32 533 Papic, Jennifer 9 Crofton House 7:51.80
33 683 Bharadwaj, Ishira 9 York House 8:04.10
34 686 de Addis Chan, Kin 8 York House 8:06.90
35 642 Chang, Stephanie 9 West Point Grey 8:21.70
36 535 Thayaparan, Arrthy 9 Crofton House 8:24.40
37 900 ??, ?? 9 Unattached 10:03.80
Event 5 Boys 9 1500 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 756 Stewart-Barrnett, 9 Royal City 5:43.20
2 768 Pittlado, Owen 9 St. Georges Scho 5:50.80
3 663 Aquilini, Quinn 9 West Point Grey 5:51.70
4 548 Carlson, Ethan 9 Langley Mustangs 5:57.40
5 587 Murphy, Riley 9 Ocean Athletics 6:04.40
6 615 Elliott, Max 9 St. Georges Scho 6:10.50
7 609 Hanbury, John 9 Southpointe 6:19.10
8 625 Booth, Cameron 9 Unattached 6:36.70
9 613 Taneja, Rohan 9 Southpointe 6:37.90
10 758 Jaeger, Nicolas 9 St. Georges Scho 6:41.90
11 673 Geheran, Robert 9 West Point Grey 6:42.08
12 568 Dyck, Jesse 9 Ocean Athletics 6:55.70
13 753 Chang, Ryan 9 St. Georges Scho 7:01.70
14 679 Putnins, Myles 9 West Point Grey 7:02.50
Event 9 Girls 10 2000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 730 Cho, Stephanie 10 Vancouver Olympi 8:19.10
2 764 Kaler, Arsh 10 Ocean Athletics 8:28.20
3 750 Weaverq, Katie 10 Norwesters 8:52.30
4 539 Summers, Colette 10 Kajaks 9:20.80
5 761 Dykstra Santos, Tr 10 Unattached 9:22.30
6 772 Worsley, Laura 10 York House 9:30.60
7 691 Goh, Esther 10 York House 9:35.80
8 751 Moonje, Nicola 10 Crofton House 9:37.10
9 715 Mahal, Daisy 10 UniversalTrack C 9:56.70
10 778 Teti, Sienna 10 West Point Grey 9:58.30
11 903 Johnson, Abraja 10 South Fraser Tra 10:16.20
12 782 Lau, Jennifer 10 Crofton House 10:16.80
13 804 Kristen, Anna 10 Crofton House 10:47.30
14 781 Renshaw, Olivia 10 West Point Grey 11:05.20
15 780 Mink, Lucie 10 West Point Grey 11:07.70
16 775 Gopar,a, ?? 10 Vancouver Olympi 11:21.10
17 776 Basra, Jivana 10 West Point Grey 11:51.00
18 786 Von Dadelszen, Emm 10 Crofton House 12:04.00
19 803 Jafri, Aliyyah 10 Southpointe 12:07.50
Event 9 Boys 10 2000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 636 Jemal, Reta 10 Vancouver Olympi 8:00.00
2 752 Kirsh, Ben 10 St. Georges Scho 8:08.90
3 551 van den Boogaard, 10 Langley Mustangs 8:23.20
4 742 Klassen, Jude 10 Langley Mustangs 8:33.20
5 774 Menzie, Philip 10 St. Georges Scho 8:34.00
6 796 Pickthall, Kyle 10 New West Spartan 8:36.00
7 678 Moy, Roderick 10 West Point Grey 8:44.40
8 784 Foxcroft, Daniel 10 St. Georges Scho 8:50.20
9 583 Ginther, Sterling 10 Ocean Athletics 8:59.40
10 785 Chow, Keith 10 St. Georges Scho 9:01.50
11 767 Stothers, Duncan 10 St. Georges Scho 9:10.00
12 617 Pringle, Lachlan 10 St. Georges Scho 9:18.80
13 757 Welsford, Aidan 10 Norwesters 9:41.60
14 777 Freeman, Gabby 10 Vancouver Olympi 9:52.20
15 677 Ling, Brendan 10 West Point Grey 10:02.80
16 541 Forsythe, Connor 10 Kajaks 10:07.10
17 766 Stothers, Bennett 10 St. Georges Scho 10:35.80
18 611 mackenzie, Rob Roy 10 Southpointe 10:51.30
Event 11 Girls 11 2000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 573 Phipps, Jenna 11 Ocean Athletics 8:10.70
2 647 Dodd, Sophie 11 West Point Grey 8:14.60
3 519 Smith, Kelsey 11 Coquitlam Cheeta 8:44.40
4 606 Shirley, Lauren 11 Southpointe 8:45.20
5 628 Berringer, Heather 11 Vancouver Olympi 9:00.70
6 527 Folick, Olivia 11 Crofton House 9:09.30
7 598 Vetterl, Alannah 11 South Fraser Tra 9:12.00
8 684 Brianard, Madison 11 York House 9:27.70
9 795 Picktall, Kelly 11 New West Spartan 9:35.50
10 788 Berrow, Natalie 11 New West Spartan 9:36.10
11 699 Pitblado, Caitlin 11 York House 9:42.30
12 545 Klootwyk, Emily 11 Langley Mustangs 9:43.40
13 697 Morton, Nicole 11 York House 9:52.80
14 698 Ouillrt, Cecile 11 York House 9:57.20
15 595 McDougall, Nicole 11 South Fraser Tra 11:48.20
16 650 Hui, Tiffany 11 West Point Grey 11:54.90
Event 11 Boys 11 2000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 794 North, Micheal 11 New West Spartan 7:38.80
2 542 Gaio, Christopher 11 Kajaks 8:10.01
3 799 Ward, Santiago 11 New West Spartan 8:11.90
4 591 Donahoe, Colin 11 Royal City 8:13.90
5 616 Goh, Daniel 11 St. Georges Scho 8:23.20
6 792 Nizamani, Ahmad 11 New West Spartan 8:38.70
7 635 Goparma, Yonden 11 Vancouver Olympi 8:43.60
8 770 Craig, John 11 St. Georges Scho 9:04.50
9 755 Munro, Scott 11 St. Georges Scho 9:18.90
10 801 Stevens, Spencer 11 Unattached 10:23.00
Event 13 Girls 12 3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 565 Davis, Tessa 12 Ocean Athletics 12:58.20
2 570 Ginther, Ally 12 Ocean Athletics 13:23.40
3 590 Lazecki, Natasha 12 Royal City 13:36.00
4 630 LePard, Heather 12 Vancouver Olympi 13:46.80
5 658 Perrin, Allison 12 West Point Grey 13:51.70
6 649 Hofmann, Christina 12 West Point Grey 14:10.40
7 714 Mahal, Lilly 12 UniversalTrack C 14:27.40
8 800 Hardie, Quinn 12 Golden Ears Trac 14:44.00
9 540 Summers, MacKenzie 12 Kajaks 15:30.30
10 654 McCauley, Heather 12 West Point Grey 15:31.00
11 652 MacDougall, Anna 12 West Point Grey 15:33.10
12 632 Look, Sarah 12 Vancouver Olympi 16:18.90
13 656 Mink, Isabel 12 West Point Grey 16:40.60
14 563 Bulter, Colleen 12 Ocean Athletics 16:55.60
15 717 Dhillon, Amneet 12 UniversalTrack C 17:13.50
16 575 Soderberg, Jaryah 12 Ocean Athletics 19:05.40
Event 13 Boys 12 3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 592 Van Der Eyden, Mat 12 Royal City 12:16.70
2 627 van Rensburg, Ewer 12 Unattached 12:30.30
3 760 Bibby, Oliver 12 St. Georges Scho 12:40.30
4 626 Lapointe, Carsten 12 Unattached 12:41.80
5 549 Marshall, Adam 12 Langley Mustangs 13:06.10
6 791 Kenler, Logan 12 New West Spartan 13:10.40
7 759 Chamberlain, Will 12 St. Georges Scho 13:43.70
8 580 Bulter, Alex 12 Ocean Athletics 14:56.90
9 681 Wong, Curtis 12 West Point Grey 15:18.70
10 662 Aquilini, Dax 12 West Point Grey 15:24.70
11 664 Babbitt, Liam 12 West Point Grey 15:31.00
12 802 Sayson, Brandon 12 St. Georges Scho 17:00.80
13 637 Johannes, Reta 12 Vancouver Olympi 17:35.90
Event 15 Girls 13 3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 576 Vicic, Carla 13 Ocean Athletics 13:33.90
2 618 Harrison, Sophie 13 Unattached 14:11.20
3 544 Evoy, Breanna 13 Langley Mustangs 14:40.80
4 805 Dixon, Hannah 13 Royal City 14:59.40
5 798 Rai, Simran 13 New West Spartan 16:52.10
6 790 Kandola, Manisha 13 New West Spartan 17:31.40
Event 15 Boys 13 3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 599 Clifford, Deon 13 South Fraser Tra 11:58.60
2 809 Fyffe, Nicolas 13 Kajaks 12:21.50
3 543 Riddell, Patrick 13 Kajaks 12:23.50
4 588 Reimer, Kevin 13 Ocean Athletics 12:37.80
5 708 MacDougall, Sean 13 Unattached 12:42.70
6 550 vam den Boogaard, 13 Langley Mustangs 13:34.60
7 749 Yuji, Develle 13 St. Georges Scho 14:26.20
Event 17 Girls 14 4000 Meter Run 4000m
=======================================================================
Name Age Team Finals Points
=======================================================================
1 569 Dykstra-Santos, Yo 14 Ocean Athletics 15:46.70
2 620 Lapointe, Elsabet 14 Unattached 16:51.40
3 808 deBrincat, Austin 14 UniversalTrack C 18:58.50
4 716 Mahal, Roseleen 14 UniversalTrack C 19:13.60
5 797 Rai, Damanpreet 14 New West Spartan 19:20.50
6 593 Bouliane, Lisa 14 South Fraser Tra 19:23.40
Event 17 Boys 14 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 578 Brown, Dennis 14 Ocean Athletics 14:40.40
2 793 Nizamani, Ali 14 New West Spartan 15:35.10
3 765 MacDougall, Jack 14 South Fraser Tra 22:52.30
Event 17 Women 15 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 789 Dayne, Julia 15 New West Spartan 19:27.20
2 564 Bulter, Shannon 15 Ocean Athletics 22:52.30
Event 17 Men 15 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 783 Spratt, Perry 15 Vancouver Thunde 16:00.70
JUVENILE:
Event 21 Women 16-17 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 577 Walkow, Sam 16 Ocean Athletics 15:37.90
2 810 Ince, Meredes 16 Unattached 16:50.80
3 806 Harrison, Paige 16 Vancouver Thunde 17:20.50
4 596 Rafael, Crislana 16 South Fraser Tra 17:44.80
Event 21 Men 16-17 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 579 Bruchet, Luc 16 Ocean Athletics 13:06.30
2 589 Slade, David 16 Ocean Athletics 14:08.70
3 581 Bulter, Michael 17 Ocean Athletics 14:50.80
JUNIOR:
Event 21 Men 18-19 4000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 807 Liu, Yubai 18 Unattached 13:32.90
|