South Fraser Track Club
** Junior Olympics Records 2000 - 2007 (Updated May 22, 2007 - Alltime added at bottom)
Meet Records for the Junior Olympics,
held May of each year at Bear Creek Park, hosted by South Fraser Track Club. (since 2000)
G I R L S
Girls age 9
100M. Natalie Auersperg GEA 15.13 06
200M. Natalie Auersperg GEA 31.28 06
400M. Natalie Auersperg GEA 1:12.90 06
800M. Natalie Auersperg GEA 2:48.09 06
1500M. Jessica Grieve Lang 5:56.00 01
4X100. St. Joseph the Worker St.Jo 1:08.10 06
LJ Jacui Specogna ICD 3.34m 01
HJ Natalie Auersperg GEA 1.07m 06
Shot Florence Clifford Una 5.95m 01
Girls age 10
100M. Natalie Auersperg GEA 14.25 07
200M. Andrea Dilorenzo BBY 30.17 05
400M. Morgan Ellis BBY 1:11.97 02
800M. Jessica Grieve LM 2:48.04 02
1500M. Stephanie Cho VOC 5:39.26 07
4X100. Royal City Track RCT 1:03.96 05
LJ Marielle Alviz StPi 3.95m 01
HJ Jill Sabo Ocean 1.26m 07
Shot Serena Graf St.Bern 7.95m 04
Disc Yannick Janssens CHTF 15.41m 03
Girls age 11
100M. Jenny Sloman SurAth 13.97 05
200M. Morgan Ellis BBY 28.48 03
400M. Morgan Ellis BBY 1:06.07 03
800M. Morgan Ellis BBY 2:32.55 03
1500M. Natasha Lazecki Royal 5:25.23 06
4X100. Herbert Spencer School HerbSp 59.57 04
LJ Marielle Alviz SPX 4.36m 02
HJ Gabriel Payne Kajaks 1.40m 00
TJ Christabel Nettey SOF 8.66m 02
Shot Serena Graf SOF 10.25m 05
Disc Jasmine Sese ICD 23.56m 03
Girls age 12
100M. Sabrina Nettey SOF 12.90 02
200M. Sabrina Nettey SOF 26.34 02
400M. Cheyanne Tunti Univ. 1:05.07 06
800M. Abbey Vogt BBY 2:26.97 04
1500M. Madison Sands Una 5:13.11 06
4X100. Burnaby Striders 'A' BBY 55.11 04
LJ Sabrina Nettey SOF 5.21m 02
HJ Sabrina Nettey SOF 1.55m 02
TJ Sabrina Nettey SOF 10.54m 02
Shot Jodi Ann Robinson Kaj 9.18m 01
Disc Vanessa Schmidt StPi 27.34m 05
Girls age 13
100M. Chelsea Payne KAJ 12.93 00
200M. Paulina Kisielewski CFAL 26.63 01
400M. Abby Vogt BBY 1:00.77 05
800M. Saveena Kahlon Chalm 2:26.50 06
1500M. Aleah Teer VRLS 5:04.91 04
4X100. South Fraser Track SOF 56.41 04
LJ Christabel Nettey SOF 5.08m 04
HJ Gabriel Payne KAJ 1.58m 02
TJ Christabel Nettey SOF 10.63m 04
Shot Eilish MacDonald Ocean 11.39m 07
Disc Eilish MacDonald Ocean 33.48m 07
B O Y S
Boys Age 9
100M. Ben Raps LM 14.90 02
200M. Philip Noytkowiak HolTr 31.23 01
400M. Karn Kang SOF 1:13.00 01
800M. Zach Karmel LangEl 2:42.56 05
1500M. Zach Karmel LangEl 5:29.15 05
4X100. St. Joseph the Worker St.Jo 1:05.76 06
LJ Ben Raps LM 3.82m 02
HJ Joshua Drake SOF 1.15m 02
Shot Nicholas Beck ICD 7.97m 04
Boys age 10
100M. Michael MacDonald LM 14.33 02
200M. Ben Raps UNA 29.60 03
400M. Brayden Gant GEA 1:08.41 01
800M. Zach Karmel Una 2:28.34 06
1500M. Zach Karmel Una 4:54.94 06
4X100. St. Joseph Work St.Jo 1:01.97 05
LJ Ben Raps UNA 3.84m 03
HJ Elijah Mara KAJ 1.25m 01
Shot Emerson Murray LM 8.65m 02
Disc Nick Beck ICD 19.65m 05
Boys age 11
100M. Michael MacDonald LM 13.72 03
200M. Benjamin Ayesu-Attah CC 28.33 03
400M. James Clarke GEA 1:05.70 01
800M. Brayden Gant GEA 2:27.50 02
1500M. Brayden Gant GEA 5:01.24 02
4X100. St. Pius St.Pi 59.99 05
LJ Jared Heldman LM 4.18m 03
LJ tie Jake Powrie Tbir 4.18m 04
HJ Shawn Swartz CoCh 1.35m 00
HJ tie Brayden Emmerson VR 1.35m 01
TJ Brenden Kwiatkowski Lang 8.75m 01
Shot Aaron Pretty ESRich 10.54m 00
Disc Angus Taylor Una 25.31m 01
Boys age 12
100M. Matthew Alviz St.Pi 12.89 06
200M. Matthew Alviz St.Pi 26.36 06
400M. Reid Gustavson WVan 1:00.08 00
800M. Matthew Moolin CITY 2:18.01 02
1500M. Braden Gant GEA 4:49.36 03
4X100. South Fraser SOF 56.53 06
LJ Jake Powrie St.Geo 4.68m 05
HJ Shawn Swartz CC 1.50m 01
TJ Jake Powrie St.Geo 10.14m 05
Shot Angus Taylor KAJ 11.07m 02
Disc Angus Taylor KAJ 31.72m 02
Boys age 13
100M. Tim Smith St.Geo 12.43 04
200M. Tim Smith St.Geo 25.22 04
400M. Tim Smith St.Geo 57.51 04
800M. Andrew Conroy St.Geo 2:15.10 04
1500M. Owen Hosford ST Pat 4:41.85 00
4X100. Thunderbirds TBIR 55.16 03
LJ Reid Gustavson WVan 5.24m 01
HJ Reece Mizes CC 1.61m 01
TJ Jared Heldman LM 10.50m 05
TJ tie Jacob Powrie St.Geo 10.50m 06
Shot Angus Taylor KAJ 13.78m 03
Disc Angus Taylor KAJ 40.69m 03
**Alltime Records for Junior Olympics**
(This list is subject to change and debate because we are missing data for 1997 - 1999, and
because of weight changes in throws and question of whether we used 6lb. or 3Kg in some years?)
G I R L S
Girls age 9
100M. Natalie Auersperg GEA 15.13 2006
200M. Yvonne Mensah OLOM 30.7 1995
400M. Shannon Martin LangleyP 1:11.5 1992
400M. G. Runnels Hillcrst 1:11.5 1996
800M. Natalie Auersperg GEA 2:48.09 2006
1500M. N. Tossavainen Plesant 5:51.8 1987
4x100 Immaculate Conception 67.9 1993
LJ Lisa Thiele IC Delta 3.37m 1980
HJ T. Wiebe Ewdney 1.13 1985
Shot Florence Clifford Una 5.95m (2Kg) 01
Girls age 10
100M. Camile Noel St. Pauls 13.8 1984
200M. Camile Noel St. Pauls 27.9 1984
400M. Camile Noel St. Paul 1:04.0 1984
800M. Shannon Martin LangPrar 2:38.6 1993
1500M. Shannon Martin LangPrar 5:23.6 1993
4x100 Immaculate Conception 63.3 1986
LJ Natalie Jackson Unnat. 4.00 1992
HJ Kelly Anne Kempf Langl.Ctr 1.38m 1980
Shot Serena Graf St.Bern 7.95m (2Kg) 04
Disc Yannick Janssens CHTF 15.41m (750g) 03
Girls age 11
100M. Camile Noel St. Pauls 12.7 1985
200M. Camile Noel St. Pauls 27.0 1985
400M. Shannon Martin LangleyP 1:03.3 1995
800M. Kelly Anne Kempf LangleyC 2:23.2 1981
1500M. S. Huber Unnatach 5:16.3 1983
4X100 Herbert Spencer School HerbSp 59.57 2004
LJ Camile Noel St. Pauls 4.44 1985
HJ Gabriel Payne Kajaks 1.40m 2000
TJ E. Beers Glenayre 9.72 1995
Shot Serena Graf SOF 10.25m (2Kg) 05
Disc Jasmine Sese ICD 23.56m (750g) 03
Girls age 12
100M. L. Girdler Lincoln 12.1 1995
200M. Sabrina Nettey SOF 26.34 2002
400M. Camile Noel St. Paul 1:01.1 1986
800M. Abbey Vogt BBY 2:26.97 2004
1500M. L. Peterson Alderson 5:06.2 1984
4X100. Burnaby Striders 'A' BBY 55.11 2004
LJ Sabrina Nettey SOF 5.21m 2002
HJ Sabrina Nettey SOF 1.55m 2002
TJ Sabrina Nettey SOF 10.54m 2002
Shot Jodi Ann Robinson Kaj 9.18m (3Kg) 01
Shot Karen Fairfoull JT Brown 9.30m (6lb) 1978
Disc Vanessa Schmidt StPi 27.34m (750g) 05
Girls age 13
100M. Chelsea Payne KAJ 12.93 00
200M. Camile Noel St. Pauls 26.2 1987
400M. Camile Noel St. Pauls 59.0 1987
800M. Ange Boylan Frasrwoo 2:18.4 1993
1500M. Ange Boylan Frsrwood 4:55.7 1993
4x100 Sunnyside 55.5 1985
LJ Christabel Nettey SOF 5.08m 04
HJ Gabriel Payne KAJ 1.58m 02
TJ Christabel Nettey SOF 10.63m 04
Shot Eilish MacDonald Ocean 11.39m (3Kg) 07
Disc Eilish MacDonald Ocean 33.48m (750g)07
B O Y S
Boys Age 9
100M. S. Francis OLOGC 14.6s 1988
200M. Joel Nelson Green Timb 30.1 1988
400M. D. Simmonds IC Delta 1:10.8 1988
800M. Simon Raddatz OLOGC 2:41.1 1991
1500M. Laurier Primeau JamesArd 5:28.0 1979
4x100 White Rock Elementary 64.5 1980
HJ R. Mayert Nestor 1.18 1996
LJ Sean Francis O.L.O.G.C. 3.96 1988
HJ R. Mayert Nestor 1.18 1996
Shot Nicholas Beck ICD 7.97m (2Kg) 04
Boys age 10
100M. Michael MacDonald LM 14.33 02
200M. J. Bent McCloskey 28.7 1986
400M. David Colleran SOF 1:07.8 1995
800M. Zach Karmel Una 2:28.34 06
1500M. Zach Karmel Una 4:54.94 06
4x100 Immaculate Conception 61.6 1989
LJ Danny Kempf LangleyC 4.11 1982
HJ Danny Kempf LangleyC 1.40 1982
Shot Emerson Murray LM 8.65m (2Kg) 02
Disc Nick Beck ICD 19.65m (750g) 05
Boys age 11
100M. Michael MacDonald LM 13.72 03
200M. D. Simmonds IC Delta 27.6 1981
400M. T. Dunfield QueenMry 1:04.0 1993
400M. M. Halsey-Brant 1:04.0 1987
800M. J. Bowering Unnatach 2:23.3 1993
1500M. J. Bowering Unnatach 4:48.3 1993
4x100 McCloskey 59.6 1991
HJ K. McMurray Sardis 1.48 1995
LJ E. Gibb 4.50 1992
TJ J. White White Rock 9.57 1993
Shot Aaron Pretty ESRich 10.54m (2Kg) 00
Disc Angus Taylor Una 25.31m (750g) 01
Disc J. Beaulieu NorthOttr 25.47 (1Kg) 1988
Boys age 12
100M. Matthew Alviz St.Pi 12.89 06
200M. Matthew Alviz St.Pi 26.36 06
400M. Reid Gustavson WVan 1:00.08 00
800M. Matthew Moolin CITY 2:18.01 02
1500M. Braden Gant GEA 4:49.36 03
1500M. David Price 4:49.2 1986
4x100 Vancouver College 54.8 1993
LJ G. Sandstrom NoelBoot 4.77m 05
HJ K. McMurray Sardis 1.52m 1996
TJ Jake Powrie St.Geo 10.14m 05
Shot Angus Taylor KAJ 11.07m (3Kg) 02
Disc Angus Taylor KAJ 31.72m (1Kg) 02
Boys age 13
100M. Joel Nelson Green Tim 12.1 1992
100M. J. Bent McCloskey 12.1 1993
200M. Joel Nelson Green Tim 24.6 1992
400M. Peter Scharpf LangleyCen 55.5 1980
800M. Ryan Hayden WilliamB 2:12.6 1995
1500M. Ryan Hayden WilliamB 4:35.1 1995
4x100 McCloskey 52.8 1993
LJ Mike Mensah OLOM 5.99 1995
HJ Reece Mizes CC 1.61m 01
TJ A. Hart Seaview 11.49 1984
Shot Angus Taylor KAJ 13.78m (3Kg) 03
Shot Delore Lakusta Heath 16.09 (6lb) 1981
Disc Angus Taylor KAJ 40.69m (1Kg) 03
Visit www.southfraser.org for further info and to view RESULTS.
END OF Records List