Licensed to Valley Royals Track & Field Club
Hy-Tek's Meet Manager 18/05/2008 11:51 PM
Junior Olympics 2008 - 16/05/2008 to 18/05/2008
Bear Creek Park Surrey
Results
Event 1 Girls 13-14 1500 Meter Run
================================================================================
results: @ 5:00.46 16/05/2008 Alexandra Siemens, VALLEY ROYALS
Name Age Team Seed Finals Points
================================================================================
Finals
1 420 Alexandra Siemens 13 Valley Royals 5:00.46@ 10
2 233 Rebecca Bassett 13 Nanaimo Track & 5:10.00 5:00.52 8
3 267 Tessa Davis 13 Ocean Athletics 5:04.44 6
4 268 Alexandra Ginther 13 Ocean Athletics 5:12.75 5
5 400 Loveleen Mahal 13 Universal Athlet 5:14.32 4
6 298 Natasha Lazecki 13 Royal City Track 5:22.38 3
7 457 Reta Dobie 13 Ocean Athletics 5:30.00 5:22.95 2
8 319 Tracy Mazzocca 13 South Fraser 5:10.00 5:23.63 1
9 462 Amneet Dhillion 13 Universal Athlet 5:31.62
10 101 Nicole Dispirito 13 Burnaby Striders 5:33.33
Event 2 Girls 12 Year Olds 1500 Meter Run
================================================================================
results: @ 5:12.10 16/05/2008 Miryam Bassett, NANAIMO TRACK
Name Age Team Seed Finals Points
================================================================================
1 232 Miryam Bassett 12 Nanaimo Track & 5:15.00 5:12.1h@ 10
2 424 Cassie Cannon 12 Vancouver Olympi 5:21.1h 8
3 419 Sarya Ross 12 Valley Royals 5:32.0h 6
4 153 Alana Mussatto 12 Holy Trinity Ele 5:39.8h 5
5 347 Kylie Morrison 12 ST Pius X Elemen 5:55.6h 4
6 384 Miranda Fong 12 Unattached 6:00.1h 3
7 271 Alison Marlyn 12 Ocean Athletics 6:47.8h 2
Event 3 Girls 11 Year Olds 1500 Meter Run
================================================================================
results: @ 5:25.19 16/05/2008 STEPHANIE CHO, VANCOUVER OLYMPIC CLUB
Name Age Team Seed Finals Points
================================================================================
1 426 Stephanie Cho 11 Vancouver Olympi 5:25.19@ 10
2 270 Arsh Kalet 11 Ocean Athletics 5:37.70 8
3 399 Harleen Mahal 11 Universal Athlet 5:43.40 6
4 193 Brittany Ashwell 11 Langley Mustangs 5:44.62 5
5 209 Cyrena Timmins 11 Langley Mustangs 5:46.42 4
6 197 Nicole Chevrier 11 Langley Mustangs 5:47.52 3
7 300 Rachel Shuster 11 Royal City Track 6:06.17 2
8 113 Brittni Wolczyk 11 Coquitlam Cheeta 6:23.66 1
Event 4 Girls 10 Year Olds 1500 Meter Run
================================================================================
results: @ 5:26.08 16/05/2008 JULIA GREER, OCEAN ATHLETICS
Name Age Team Seed Finals Points
================================================================================
1 269 Julia Greer 10 Ocean Athletics 5:26.08@ 10
2 201 Aexis Gagmer 10 Langley Mustangs 5:36.24 8
3 263 Georgia Cavanagh 10 Ocean Athletics 5:44.14 6
4 433 Megan Picken 10 Vancouver Olympi 5:51.53 5
5 291 Kennedy Krause 10 Ridge Rockets 5:53.03 4
6 353 Alli Valk 10 ST Pius X Elemen 5:57.94 3
7 425 Samantha Cho 10 Vancouver Olympi 6:02.15 2
8 206 Julia Marshall 10 Langley Mustangs 6:31.63 1
9 326 Sarah Staaf 10 South Fraser 7:17.42
Event 5 Girls 9 Year Olds 1500 Meter Run
================================================================================
results: @ 5:41.99 16/05/2008 DANIELLE STEER, OCEAN ATHLETICS
Name Age Team Seed Finals Points
================================================================================
1 279 Danielle Steer 9 Ocean Athletics 5:41.99@ 10
2 439 Marie Louise Forsyth 9 Vancouver Thunde 6:00.23 6
3 114 Madison Wolczyk 9 Coquitlam Cheeta 6:49.97 5
Event 6 Boys 13-14 1500 Meter Run
================================================================================
results: @ 4:41.85 2000 OWEN HOSFORD, ST PATRICKS
Name Age Team Seed Finals Points
================================================================================
1 393 Ewert Van Rensburg 13 Unattached 4:48.00 4:51.3h 10
2 452 James Miles 13 West Vancouver T 5:13.15 4:52.3h 8
3 453 Sam Morris 13 West Vancouver T 5:13.61 4:55.0h 6
4 241 Logan Kenler 13 New West Spartan 5:17.29 4:58.2h 5
5 223 Adam Marshall 13 Langley Mustangs 5:17.2h 4
6 171 Luciano Farquhar 13 Holy Trinity Ele 5:26.4h 3
7 218 Connor Frankenberger 13 Langley Mustangs 5:36.1h 2
8 283 Tiernan Cavanagh 13 Ocean Athletics 5:37.6h 1
Event 7 Boys 12 Year Olds 1500 Meter Run
================================================================================
results: @ 4:49.36 2003 BRADEN GANT, GOLDEN EARS
Name Age Team Seed Finals Points
================================================================================
1 136 Nathan Wadhwani 12 Golden Ears 5:00.00 5:01.00 10
2 251 Santiago Ward 12 New West Spartan 5:01.40 8
3 357 Matt Gooding 12 ST Pius X Elemen 5:08.00 6
4 302 Colin Donahoe 12 Royal City Track 5:43.40 5
5 358 Conrad Kramer 12 ST Pius X Elemen 6:06.70 4
6 214 Elliott Carlson 12 Langley Mustangs 6:16.80 3
Event 8 Boys 11 Year Olds 1500 Meter Run
================================================================================
results: @ 5:04.24 2002 BRADEN GANT, GOLDEN EARS
Name Age Team Seed Finals Points
================================================================================
1 245 Jemal Reta 11 New West Spartan 6:21.28 5:23.67 10
2 250 James Szabo 11 New West Spartan 5:29.50 8
3 305 Samuel Nygard 11 Royal City Track 5:29.52 6
4 261 Kayden Sim 11 Norwesters 5:46.52 5
5 362 Daniel Morello 11 ST Pius X Elemen 5:46.92 4
6 375 Diego Villvincencio 11 ST Pius X Elemen 5:56.88 3
7 211 Nick Bogusz 11 Langley Mustangs 5:57.40 2
8 377 Aidan Welsford 11 ST Pius X Elemen 5:57.47 1
Event 9 Boys 10 Year Olds 1500 Meter Run
================================================================================
results: @ 4:54.94 2006 ZACH KARMEL, UNATTACHED
Name Age Team Seed Finals Points
================================================================================
1 217 Jordan Fletcher 10 Langley Mustangs 5:03.87 10
2 132 Owen KO 10 Golden Ears 5:33.41 8
3 391 Nicholas Colp 10 Unattached 5:53.19 6
4 421 Levi Spenst 10 Valley Royals 5:54.18 5
5 374 Alex Uryga 10 ST Pius X Elemen 6:00.70 4
6 307 Daniel Ozero 10 Second Street 6:10.24 3
7 215 Ethan Carlson 10 Langley Mustangs 6:23.24 2
8 170 Alex Farquhar 10 Holy Trinity Ele 6:34.93 1
Event 10 Boys 9 Year Olds 1500 Meter Run
================================================================================
results: @ 5:29.15 2005 ZACH KARMEL, UNATTACHED
Name Age Team Seed Finals Points
================================================================================
1 219 Joel Harrison 9 Langley Mustangs 5:38.83 10
2 212 Paul Buckingham 9 Langley Mustangs 5:58.25 8
3 272 Julian Marlyn 9 Ocean Athletics 6:36.67 6
Event 11 Girls 13-14 100 Meter Run
=================================================================================
results: @ 12.93 2000 CHELSEA PAYNE, KAJAKS
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 442 Amabel Stokes 13 Vancouver Thunde 13.19 13.49q 0.3 2
2 106 Adrianna Lunt 13 Chilliwack Track 13.51q -0.5 1
3 328 Kathryn Vanryswyk 13 South Fraser 13.50 13.67q -0.5 1
4 275 Megan Palesch 13 Ocean Athletics 13.68q -0.5 1
5 438 Isabella Aversa 13 Vancouver Thunde 13.96q -0.5 1
6 123 Tenzin Rainey 13 Ecole du Pacifiq 14.31q 0.3 2
7 205 Taryn Koreman 13 Langley Mustangs 14.43q 0.3 2
8 158 Emily Thorpe 13 Holy Trinity Ele 15.06q -0.5 1
9 346 Mikaylo More O'Farre 13 ST Pius X Elemen 15.40 -0.5 1
10 418 Nicole Motion 13 Valley Royals 15.52 0.3 2
11 151 Rochallene Lazaro 13 Holy Trinity Ele 15.72 -0.5 1
12 354 Alexa Watkins 13 ST Pius X Elemen 16.40 0.3 2
13 146 Sadie Burgess 13 Holy Trinity Ele 16.56 0.3 2
14 343 Leena Kim 13 ST Pius X Elemen 17.15 0.3 2
Event 11 Girls 13-14 100 Meter Run
=====================================================================================
results: @ 12.93 2000 CHELSEA PAYNE, KAJAKS
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 442 Amabel Stokes 13 Vancouver Thunde 13.49 13.43 NWI 10
2 106 Adrianna Lunt 13 Chilliwack Track 13.51 13.55 NWI 8
3 275 Megan Palesch 13 Ocean Athletics 13.68 13.61 NWI 6
4 328 Kathryn Vanryswyk 13 South Fraser 13.67 13.70 NWI 5
5 438 Isabella Aversa 13 Vancouver Thunde 13.96 13.84 NWI 4
6 123 Tenzin Rainey 13 Ecole du Pacifiq 14.31 14.56 NWI 3
7 158 Emily Thorpe 13 Holy Trinity Ele 15.06 15.16 NWI 2
Event 12 Girls 12 Year Olds 100 Meter Run
=================================================================================
results: @ 12.90 2002 SABRINA NETTEY, SOUTH FRASER
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 417 Hailey Gibson 12 Valley Royals 13.81q 1.0 2
2 309 Sarah Francisco 12 South Fraser 13.85q 1.0 2
3 311 Rachel Groth 12 South Fraser 13.91q 0.9 1
4 316 Tesarla Johnson 12 South Fraser 14.29q 1.1 3
5 153 Alana Mussatto 12 Holy Trinity Ele 14.40q 1.0 2
6 435 Jennifer Wu 12 Vancouver Olympi 14.43q 0.9 1
7 317 Hajaratu Joltoh 12 South Fraser 14.51q 0.9 1
8 102 Farah Kianipour 12 Burnaby Striders 14.53q 1.1 3
9 104 Jenika Bannerman 12 Chilliwack Track 14.92 1.0 2
10 347 Kylie Morrison 12 ST Pius X Elemen 14.93 1.1 3
10 380 Valda Kabia 12 Surrey Athletics 15.50 14.93 1.1 3
12 327 Jessica Tan 12 South Fraser 15.29 1.1 3
13 281 Amy Vicic 12 Ocean Athletics 14.65 15.46 0.9 1
14 351 Casslina Trujllo 12 ST Pius X Elemen 15.72 1.0 2
15 138 Allison Brand 12 Hafmoon Bay 16.58 1.0 2
16 152 Tessa McDonnell 12 Holy Trinity Ele 17.07 0.9 1
17 464 Wendy Sneddon 12 Holy Trinity Ele 19.52 0.9 1
Event 12 Girls 12 Year Olds 100 Meter Run
=====================================================================================
results: @ 12.90 2002 SABRINA NETTEY, SOUTH FRASER
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 417 Hailey Gibson 12 Valley Royals 13.81 13.65 NWI 10
2 309 Sarah Francisco 12 South Fraser 13.85 13.70 NWI 8
3 311 Rachel Groth 12 South Fraser 13.91 13.77 NWI 6
4 317 Hajaratu Joltoh 12 South Fraser 14.51 14.13 NWI 5
5 316 Tesarla Johnson 12 South Fraser 14.29 14.14 NWI 4
6 102 Farah Kianipour 12 Burnaby Striders 14.53 14.24 NWI 3
7 435 Jennifer Wu 12 Vancouver Olympi 14.43 14.29 NWI 1.5
7 153 Alana Mussatto 12 Holy Trinity Ele 14.40 14.29 NWI 1.5
Event 13 Boys 13 100 Meter Run
=================================================================================
13 results: @ 12.43 2004 TIM SMITH, ST. GEORGE
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 220 Jacob Houlton 13 Langley Mustangs 13.29 12.69q 1.6 2
2 239 Sebastian Adugalski 13 New West Spartan 12.45 12.84q 0.1 1
3 361 Christopher More O'F 13 ST Pius X Elemen 13.55q 1.6 2
4 339 Matthew Piaseczny 13 South Fraser 13.84q 1.6 2
5 366 Vincent Plana 13 ST Pius X Elemen 13.95q 1.6 2
6 221 Eli Kastelein 13 Langley Mustangs 14.09q 0.1 1
7 355 Juan Acosta 13 ST Pius X Elemen 14.33q 1.6 2
8 162 Anthony Balce 13 Holy Trinity Ele 14.36q 0.1 1
9 363 Nicolas Morello 13 ST Pius X Elemen 14.70 1.6 2
10 262 Daniel Voloshin 13 Norwesters 14.95 1.6 2
11 176 Myles Kushneriuk 13 Holy Trinity Ele 15.05 0.1 1
12 172 Harley Francik 13 Holy Trinity Ele 15.27 0.1 1
13 108 Byers Calab 13 Chilliwack Track 15.42 0.1 1
Event 13 Boys 13 100 Meter Run
=====================================================================================
13 results: @ 12.43 2004 TIM SMITH, ST. GEORGE
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 239 Sebastian Adugalski 13 New West Spartan 12.84 12.61 NWI 9
1 220 Jacob Houlton 13 Langley Mustangs 12.69 12.61 NWI 9
3 361 Christopher More O'F 13 ST Pius X Elemen 13.55 13.61 NWI 6
4 221 Eli Kastelein 13 Langley Mustangs 14.09 13.74 NWI 5
5 366 Vincent Plana 13 ST Pius X Elemen 13.95 14.11 NWI 4
6 355 Juan Acosta 13 ST Pius X Elemen 14.33 14.14 NWI 3
7 162 Anthony Balce 13 Holy Trinity Ele 14.36 14.35 NWI 2
Event 14 Boys 12 Year Olds 100 Meter Run
=================================================================================
results: @ 12.89 2006 MATTHEW ALVIZ, ST PIUS
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 248 Mihailo Stefanovic 12 New West Spartan 13.85 13.27q 0.6 3
2 119 Adeyemi Taylor-Lewis 12 Coquitlam Cheeta 13.97q 0.9 2
3 390 Zach Choboter 12 Unattached 13.98q 0.6 3
4 141 Caleb Burnham 12 Hafmoon Bay 14.02q 0.7 1
5 226 Max Robichaud 12 Langley Mustangs 14.03q 0.6 3
6 338 Michael Muniak 12 South Fraser 14.45 14.19q 0.9 2
7 249 Ethan Strome 12 New West Spartan 15.33 14.22q 0.9 2
8 469 Ryan Leung 12 St. Georges Scho 14.23q 0.3 4
9 243 Ahmad Nizamani 12 New West Spartan 13.94 14.24 0.7 1
10 224 Ben Marshall 12 Langley Mustangs 15.00 14.42 0.6 3
11 134 Conner O'Brien 12 Golden Ears 14.83 0.9 2
12 117 Hayden Findlater 12 Coquitlam Cheeta 14.87 0.6 3
13 357 Matt Gooding 12 ST Pius X Elemen 14.89 0.7 1
14 180 Mark Pawlowski 12 Holy Trinity Ele 14.90 0.7 1
15 124 Bradley Sekaren 12 Ecole du Pacifiq 14.94 0.7 1
16 165 Nicolas Buziol 12 Holy Trinity Ele 15.20 0.6 3
17 166 Mark Charles 12 Holy Trinity Ele 15.27 0.9 2
18 127 Haden Bush 12 Gibsons Elementa 15.34 0.6 3
19 334 Ben Ingvaldson 12 South Fraser 15.44 0.9 2
20 369 Andres Romo 12 ST Pius X Elemen 15.56 0.9 2
21 403 Gursewak Basra 12 Universal Athlet 15.15 15.62 0.7 1
22 371 Paul Seo 12 ST Pius X Elemen 15.84 0.7 1
23 465 Austin Lee 12 St. Georges Scho 15.85 0.3 4
24 228 Alex Snowdon 12 Langley Mustangs 15.96 0.6 3
25 125 Terence Turenne 12 Ecole du Pacifiq 16.38 0.9 2
Event 14 Boys 12 Year Olds 100 Meter Run
=====================================================================================
results: @ 12.89 2006 MATTHEW ALVIZ, ST PIUS
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 248 Mihailo Stefanovic 12 New West Spartan 13.27 13.03 NWI 10
2 119 Adeyemi Taylor-Lewis 12 Coquitlam Cheeta 13.97 13.78 NWI 8
3 390 Zach Choboter 12 Unattached 13.98 13.80 NWI 6
4 226 Max Robichaud 12 Langley Mustangs 14.03 14.13 NWI 5
5 469 Ryan Leung 12 St. Georges Scho 14.23 14.17 NWI 4
6 141 Caleb Burnham 12 Hafmoon Bay 14.02 14.20 NWI 3
7 338 Michael Muniak 12 South Fraser 14.19 14.24 NWI 2
8 249 Ethan Strome 12 New West Spartan 14.22 14.61 NWI 1
Event 15 Girls 11 Year Olds 100 Meter Run
=================================================================================
results: @ 13.97 2005 JENNY SLOMAN, SURREY ATHLETICS
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 129 Natalie Auersperg 11 Golden Ears 14.25 14.13q 1.5 2
2 308 Kirsten Finley 11 South Fraser 14.60q -0.7 4
3 402 Gagandeep Nijjar 11 Universal Athlet 13.89 14.75q 2.6 1
4 252 Maria Acosta 11 Norwesters 14.90q 1.5 2
5 256 Katie Weaver 11 Norwesters 14.92q -0.7 4
6 255 Diana Voloshin 11 Norwesters 14.99q 0.8 3
7 468 Stephanie Merner 11 Unattached 15.01q 2.6 1
8 449 Carla Scaldaferri 11 West Vancouver T 15.04q 2.6 1
9 113 Brittni Wolczyk 11 Coquitlam Cheeta 15.23 0.8 3
10 315 Abraja Johnson 11 South Fraser 15.35 1.5 2
11 322 Nicole Muniak 11 South Fraser 15.56 15.40 0.8 3
12 194 Robyn Buckingham 11 Langley Mustangs 15.48 2.6 1
13 382 Desiree Amaral 11 Unattached 15.67 -0.7 4
14 428 Jessica Hanson 11 Vancouver Olympi 15.68 -0.7 4
15 270 Arsh Kalet 11 Ocean Athletics 15.73 0.8 3
16 193 Brittany Ashwell 11 Langley Mustangs 15.76 0.8 3
17 312 Tayla Jackson 11 South Fraser 15.96 -0.7 4
18 197 Nicole Chevrier 11 Langley Mustangs 16.05 2.6 1
19 209 Cyrena Timmins 11 Langley Mustangs 16.16 0.8 3
20 140 Chamelle Stevenson 11 Hafmoon Bay 16.18 1.5 2
21 137 Dana Barton 11 Hafmoon Bay 16.33 2.6 1
22 208 Taydra Taylor 11 Langley Mustangs 16.46 1.5 2
23 139 Jenna Reid 11 Hafmoon Bay 16.91 2.6 1
24 105 Taylor Byers 11 Chilliwack Track 17.29 2.6 1
24 145 Maddy Burgess 11 Holy Trinity Ele 17.29 1.5 2
26 210 Karen Vaughan 11 Langley Mustangs 17.32 -0.7 4
26 111 Shivaughn Perry 11 Coquitlam Cheeta 17.32 0.8 3
28 155 Elisa Pharoan 11 Holy Trinity Ele 17.37 0.8 3
Event 15 Girls 11 Year Olds 100 Meter Run
=====================================================================================
results: @ 13.97 2005 JENNY SLOMAN, SURREY ATHLETICS
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 129 Natalie Auersperg 11 Golden Ears 14.13 14.02 NWI 5
2 308 Kirsten Finley 11 South Fraser 14.60 14.52 NWI 10
3 256 Katie Weaver 11 Norwesters 14.92 14.60 NWI 8
4 449 Carla Scaldaferri 11 West Vancouver T 15.04 14.74 NWI 5
5 402 Gagandeep Nijjar 11 Universal Athlet 14.75 14.74 NWI 5
6 255 Diana Voloshin 11 Norwesters 14.99 14.78 NWI 3
7 468 Stephanie Merner 11 Unattached 15.01 14.79 NWI 2
8 252 Maria Acosta 11 Norwesters 14.90 14.84 NWI 1
Event 16 Girls 10 Year Olds 100 Meter Run
=================================================================================
results: @ 14.25 20/05/2007 Natalie Auersperg, GOLDEN EARS
Name Age Team Se