<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Fraser</title>
	<atom:link href="http://www.southfraser.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southfraser.org</link>
	<description>Track and Field Club</description>
	<lastBuildDate>Fri, 18 May 2012 14:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2012 Junior Olympics Meet Package</title>
		<link>http://www.southfraser.org/index.php/2012/05/2012-junior-olympics-meet-package/</link>
		<comments>http://www.southfraser.org/index.php/2012/05/2012-junior-olympics-meet-package/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southfraser.org/?p=592</guid>
		<description><![CDATA[The 2012 Junior Olympics Meet Package is now available.  A final schedule will be posted on Monday May 14. Performance List (Please confirm your entries) May 17 300m for Girls  &#38; Boys has been removed, this is not a sanctioned event for 11 year olds. To confirm your entry please check the website Performance list [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Junior Olympics <a href="http://southfraser.org/wp-content/uploads/JO2012MeetPackage.pdf">Meet Package</a> is now available.  A final schedule will be posted on Monday May 14.</p>
<h2><a href="http://southfraser.org/wp-content/uploads/JO2012PerfList.htm">Performance List</a> (Please confirm your entries)</h2>
<h3>May 17 300m for Girls  &amp; Boys has been removed, this is not a sanctioned event for 11 year olds.</h3>
<p>To confirm your entry please check the website Performance list Sorry we will not confirm entries by return email.</p>
<p><a href="http://southfraser.org/wp-content/uploads/JO2012MeetPackage.pdf">Meet Package</a> (Updated: New Event Numbers)<br />
<a href="http://southfraser.org/wp-content/uploads/JO2012tfmm.zip">Team Manager Entry</a></p>
<h3>All further Late Entries will be taken at the track now</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.southfraser.org/index.php/2012/05/2012-junior-olympics-meet-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 SFTC Fraser Valley Invitational Track &amp; Field Meet</title>
		<link>http://www.southfraser.org/index.php/2012/04/2012-sftc-fraser-valley-invitational-track-field-meet/</link>
		<comments>http://www.southfraser.org/index.php/2012/04/2012-sftc-fraser-valley-invitational-track-field-meet/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:57:56 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southfraser.org/?p=569</guid>
		<description><![CDATA[2012 SFTC Fraser Valley Invitational Track &#38; Field Meet. Held on Saturday April 28th 2012.  for Meet package click here High School Athletes Performance List click here Masters Performance List click here High School Athletes Results click here Masters Athletes Results click here]]></description>
			<content:encoded><![CDATA[<p>2012 SFTC Fraser Valley Invitational Track &amp; Field Meet. Held on Saturday April 28th 2012.  for Meet package <a href="http://southfraser.org/wp-content/uploads/fvipackage2012.pdf">click here</a></p>
<p>High School Athletes Performance List <a href="http://southfraser.org/wp-content/uploads/FVI2012Perflist.htm">click here</a></p>
<p>Masters Performance List <a href="http://southfraser.org/wp-content/uploads/FVI2012MastersPerfList.htm">click here</a></p>
<p>High School Athletes Results<a href="http://southfraser.org/wp-content/uploads/results/FVI2012HSResults.htm"> click here</a></p>
<p>Masters Athletes Results <a href="http://southfraser.org/wp-content/uploads/results/FVI2012MastersResults.htm">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southfraser.org/index.php/2012/04/2012-sftc-fraser-valley-invitational-track-field-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Registration Now Open</title>
		<link>http://www.southfraser.org/index.php/2012/02/2012-registration-now-open/</link>
		<comments>http://www.southfraser.org/index.php/2012/02/2012-registration-now-open/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:44:36 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southfraser.org/?p=553</guid>
		<description><![CDATA[2012 Registration is Now Open,  click on the following link for information and Registration sheets  registration page.]]></description>
			<content:encoded><![CDATA[<p>2012 Registration is Now Open,  click on the following link for information and Registration sheets  <a href="http://www.southfraser.org/index.php/registration/">registration page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southfraser.org/index.php/2012/02/2012-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Fraser BCA 2012 AGM Award Winners</title>
		<link>http://www.southfraser.org/index.php/2012/02/south-fraser-bca-2012-agm-award-winners/</link>
		<comments>http://www.southfraser.org/index.php/2012/02/south-fraser-bca-2012-agm-award-winners/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:39:19 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southfraser.org/?p=551</guid>
		<description><![CDATA[Congratulations to 2 South Fraser members at the BCA 2012 AGM awards Banquet Michael Muniak Midget Boys Long Jump, 6.06 Metres Len van Ryswyk JD Coach of the year.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to 2 South Fraser members at the BCA 2012 AGM awards Banquet</p>
<p>Michael Muniak Midget Boys Long Jump, 6.06 Metres</p>
<p>Len van Ryswyk JD Coach of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southfraser.org/index.php/2012/02/south-fraser-bca-2012-agm-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Fraser Club BC Athletics JD Award Winners 2011 Season</title>
		<link>http://www.southfraser.org/index.php/2011/11/south-fraser-club-bc-athletics-jd-award-winners-2011-season/</link>
		<comments>http://www.southfraser.org/index.php/2011/11/south-fraser-club-bc-athletics-jd-award-winners-2011-season/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:10:14 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southfraser.org/?p=533</guid>
		<description><![CDATA[Congratulations to 2 JD award winners from our club  Eniko Sara and Tosha Moore,  this is a Prestigious award based on meeting a high level of performance during the 2011 season,  (Standards are listed on BCA website).   Good job Girls, 2002 Females  (9 year olds) Eniko Sara SFTC Hurdles, Jumps, Combined Events 60H (11.79s), HJ (1.22m), OPENT (1407pts) [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to 2 JD award winners from our club  Eniko Sara and Tosha Moore,  this is a <span style="font-family: Calibri, sans-serif; line-height: 17px;">Prestigious award based on meeting a high level of performance during the 2011 season,  (Standards are listed on BCA website).   Good job Girls, </span></p>
<p>2002 Females  (9 year olds) Eniko Sara SFTC Hurdles, Jumps, Combined Events 60H (11.79s), HJ (1.22m), OPENT (1407pts)</p>
<p>1998 Females  (13 year old)  Tosha Moore SFTC Hurdles 80H (12.94s)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southfraser.org/index.php/2011/11/south-fraser-club-bc-athletics-jd-award-winners-2011-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Athletics Officials Level 2 Workshop Nov 13th 2011  9:30am</title>
		<link>http://www.southfraser.org/index.php/2011/11/bc-athletics-officials-level-2-workshop-nov-13th-2011-930am/</link>
		<comments>http://www.southfraser.org/index.php/2011/11/bc-athletics-officials-level-2-workshop-nov-13th-2011-930am/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:42:52 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southfraser.org/?p=525</guid>
		<description><![CDATA[Level 2 Officials’ Workshop Date: Sunday, November 13, 2011 Time: 9:30am until approx. 3:00pm Location: Bear Creek Park Pavilion, 88th and King George Highway, Surrey Cost: Members – $20, non-Members – $25 (to be confirmed) The Pavilion is located next to the parking lot, west of the Track. The following Officials have stated their intention to attend: Celina [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Level 2 Officials’ Workshop</strong><br />
<em>Date:</em> Sunday, November 13, 2011<br />
<em>Time:</em> 9:30am until approx. 3:00pm<br />
<em>Location:</em> Bear Creek Park Pavilion, 88th and King George Highway, Surrey<br />
<em>Cost:</em> Members – $20, non-Members – $25 (to be confirmed)</p>
<p>The Pavilion is located next to the parking lot, west of the Track. The following Officials have stated their intention to attend: Celina Wong, Gerald Joe, Erin Bell, Brian Thomson, Keith Hooey</p>
<p><em>* If you would like to attend this workshop, please let me know.  John &amp; Carol Cull </em> email:  johncull@telus.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southfraser.org/index.php/2011/11/bc-athletics-officials-level-2-workshop-nov-13th-2011-930am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Training Schedules Sprints &amp; X-Country</title>
		<link>http://www.southfraser.org/index.php/2011/09/fall-training-schedules-sprints-x-country/</link>
		<comments>http://www.southfraser.org/index.php/2011/09/fall-training-schedules-sprints-x-country/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:17:14 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southfraser.org/?p=509</guid>
		<description><![CDATA[New Fall Training Schedules Sprints &#38; X-Country are listed here]]></description>
			<content:encoded><![CDATA[<p>New Fall Training Schedules Sprints &amp; X-Country are listed <a href="http://www.southfraser.org/index.php/practices/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southfraser.org/index.php/2011/09/fall-training-schedules-sprints-x-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Fraser X-Country Meet Saturday Sept 24th</title>
		<link>http://www.southfraser.org/index.php/2011/09/south-fraser-x-country-meet-saturday-sept-24th/</link>
		<comments>http://www.southfraser.org/index.php/2011/09/south-fraser-x-country-meet-saturday-sept-24th/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:25:15 +0000</pubDate>
		<dc:creator>webadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southfraser.org/?p=487</guid>
		<description><![CDATA[Information Performance list updated Friday Sept 23rd 2011  8:45 PM Results updated Sunday Oct 02 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southfraser.org/index.php/meets/cross-country/">Information</a></p>
<p><a href="http://southfraser.org/wp-content/uploads/2011XcountryPerfList.htm">Performance list</a> updated Friday Sept 23rd 2011  8:45 PM</p>
<p><a href="http://southfraser.org/wp-content/uploads/2011XcountryResults.htm">Results</a> updated Sunday Oct 02 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southfraser.org/index.php/2011/09/south-fraser-x-country-meet-saturday-sept-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentathlon (Results Posted)</title>
		<link>http://www.southfraser.org/index.php/2011/06/pentathlon-meet-package-coming-soon/</link>
		<comments>http://www.southfraser.org/index.php/2011/06/pentathlon-meet-package-coming-soon/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southfraser.org/?p=473</guid>
		<description><![CDATA[South Fraser will be hosting the 2011 JD Pentathlon Championship on Sat June 25. Results Meet Package Performance List Meet Program (Heat Sheets)]]></description>
			<content:encoded><![CDATA[<p>South Fraser will be hosting the 2011 JD Pentathlon Championship on Sat June 25.</p>
<ol>
<li><a href="http://southfraser.org/wp-content/uploads/results/JDPent2011Results.htm">Results</a></li>
<li><a href="http://southfraser.org/wp-content/uploads/2011PentathlonMeetPackage.pdf">Meet Package</a></li>
<li><a href="http://southfraser.org/wp-content/uploads/JDPent2011PerfList.htm">Performance List</a></li>
<li><a href="http://southfraser.org/wp-content/uploads/JDPent2011MeetProg.htm">Meet Program (Heat Sheets)</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.southfraser.org/index.php/2011/06/pentathlon-meet-package-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Olympics 2011 Results (Sat &amp; Sun)</title>
		<link>http://www.southfraser.org/index.php/2011/05/junior-olympics-2011-sat-results/</link>
		<comments>http://www.southfraser.org/index.php/2011/05/junior-olympics-2011-sat-results/#comments</comments>
		<pubDate>Sun, 22 May 2011 03:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.southfraser.org/?p=461</guid>
		<description><![CDATA[Junior Olympics 2011 Complete Results Junior Olympics 2011 Team Results Outstanding Female &#38; Male athletes by age]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://southfraser.org/wp-content/uploads/results/JO2011Results.htm">Junior Olympics 2011 Complete Results</a></li>
<li><a href="http://southfraser.org/wp-content/uploads/results/JO2011Scores.htm">Junior Olympics 2011 Team Results</a></li>
<li><a href="http://southfraser.org/wp-content/uploads/results/JO2011Outstandingathletes.pdf">Outstanding Female &amp; Male athletes by age</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.southfraser.org/index.php/2011/05/junior-olympics-2011-sat-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

